| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
| 72,778 | 66,713 | 67,153 | 68,381 | 67,292 | 73,893 | +2% | Total population |
| 5,685 | 4,293 | 4,649 | 4,759 | 4,424 | 4,053 | −29% | 0-4 |
| 11,750 | 9,204 | 8,487 | 9,714 | 8,302 | 8,611 | −27% | 5-14 |
| 10,765 | 10,720 | 8,859 | 8,203 | 8,881 | 9,007 | −16% | 15-24 |
| 8,254 | 10,154 | 12,038 | 10,072 | 8,951 | 10,640 | +29% | 25-34 |
| 8,682 | 7,936 | 9,652 | 11,522 | 9,581 | 9,928 | +14% | 35-44 |
| 9,291 | 7,106 | 7,488 | 8,996 | 10,151 | 10,047 | +8% | 45-54 |
| 9,298 | 7,551 | 5,915 | 6,295 | 7,684 | 10,386 | +12% | 55-64 |
| 5,691 | 5,820 | 5,440 | 4,357 | 4,897 | 6,532 | +15% | 65-74 |
| 3,362 | 3,929 | 4,625 | 4,463 | 4,347 | 4,628 | +38% | 75-99 |
| 32,563 | 31,245 | 32,498 | 30,980 | 31,402 | 36,522 | +12% | Employed |
| 1,764 | 1,118 | 1,170 | 2,156 | 2,101 | 2,550 | +45% | Self employed |
| 1,117 | 1,582 | 2,603 | 2,429 | 5,093 | 3,174 | +184% | Unemployed |
| 20,694 | 19,321 | 18,249 | 19,457 | 17,080 | 20,556 | −1% | Not in labor force |
| 6,967 | 7,522 | 9,586 | +38% | Not in labor force, age 65+ | |||
| 4,656 | 5,962 | 9,217 | 11,058 | 11,538 | 18,122 | +289% | College educated |
| 34.9 | 34.0 | 34.6 | 36.2 | 38.4 | 39.5 | +4.6 | Median Age |
| $3,821 | $7,492 | $15,835 | $20,827 | $27,182 | $40,288 | Per capita income | |
| $26,077 | $24,842 | $32,064 | $31,829 | $30,936 | $36,967 | +42% | Per capita inc., CPI-U adj. |
| $10,971 | $15,993 | $34,850 | $41,128 | $50,122 | $75,511 | Median household income | |
| $74,873 | $53,030 | $70,567 | $62,854 | $57,045 | $69,286 | −7% | Median house. inc., CPI-U adj. |
| 6.1% | 14.6% | 11.8% | 14.2% | 15.4% | 13.9% | +7.8 | Percent poverty |
| 27,048 | 28,990 | 30,350 | Housing total |
Density is 16,848.7 persons per square mile.
Land area is 4.4 square miles (2,807 acres).
Water area is 0.0 square miles (11 acres).
No full market value data was available from NYS ORPTS.
The ORPTS reported area of all 11,182 parcels was 2,891 acres.
| Parcels | Acres | % | Property Class Description | PC |
|---|---|---|---|---|
| 2,829 | 1,017 | 35% | Two Family Year-Round Residence | 220 |
| 4,485 | 632 | 22% | One Family Year-Round Residence | 210 |
| 523 | 172 | 6% | Apartments | 411 |
| 77 | 150 | 5% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 288 | 144 | 5% | Industrial | 700 |
| 1,134 | 140 | 5% | Three Family Year-Round Residence | 230 |
| 25 | 103 | 4% | Schools | 612 |
| 37 | 77 | 3% | Parks | 590 |
| 420 | 63 | 2% | Residential | 310 |
| 18 | 50 | 2% | Homes for the Aged | 633 |
| 232 | 40 | 1% | Vacant Land Located in Commercial Areas | 330 |
| 85 | 30 | 1% | Religious | 620 |
| 246 | 24 | 1% | Downtown Row Type (detached) | 482 |
| 1 | 19 | 1% | Solid Wastes | 851 |
| 6 | 18 | 1% | Large Retail Outlets | 453 |
| 44 | 14 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 2 | 12 | 0% | Large Retail Food Stores | 454 |
| 33 | 12 | 0% | Telephone | 831 |
| 33 | 11 | 0% | Manufacturing and Processing | 710 |
| 106 | 10 | 0% | Residential Land Including a Small Improvement | 312 |
| 73 | 10 | 0% | One Story Small Structure | 484 |
| 5 | 8 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 1 | 8 | 0% | Private Golf Country Clubs | 553 |
| 22 | 8 | 0% | Commercial | 400 |
| 29 | 6 | 0% | Service and Gas Stations | 432 |
| 5 | 6 | 0% | Mini Warehouse (Self Storage) | 442 |
| 29 | 6 | 0% | Office Building | 464 |
| 11 | 6 | 0% | Parking Garage | 437 |
| 3 | 6 | 0% | Cemeteries | 695 |
| 34 | 6 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 30 | 6 | 0% | One Story Small Structure, Multi occupant | 485 |
| 14 | 5 | 0% | Parking Lot | 438 |
| 28 | 4 | 0% | Downtown Row Type (with common wall) | 481 |
| 9 | 4 | 0% | Benevolent and Moral Associations | 632 |
| 10 | 4 | 0% | Retail Services | 450 |
| 6 | 4 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 33 | 4 | 0% | Converted Residence | 483 |
| 6 | 3 | 0% | Government | 650 |
| 16 | 3 | 0% | Multiple Use or Multi-purpose | 480 |
| 10 | 3 | 0% | Auto Dealers, Sales and Service | 431 |
| 3 | 2 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 14 | 2 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 3 | 2 | 0% | Hospitals | 641 |
| 5 | 2 | 0% | Fast Food Franchises | 426 |
| 5 | 2 | 0% | Welfare | 630 |
| 16 | 2 | 0% | Small Parking Garage | 439 |
| 1 | 2 | 0% | Cultural and Recreational | 680 |
| 1 | 2 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 3 | 2 | 0% | Electric Power Generation - Hydro | 811 |
| 2 | 1 | 0% | All Other Health Facilities | 642 |
| 5 | 1 | 0% | Cultural Facilities | 681 |
| 11 | 1 | 0% | Professional Building | 465 |
| 4 | 1 | 0% | Drive-In Branch Bank | 462 |
| 7 | 1 | 0% | Vacant Land | 300 |
| 4 | 1 | 0% | Motor Vehicle Services | 430 |
| 1 | 1 | 0% | Indoor Sports Facilities | 540 |
| 1 | 1 | 0% | Libraries | 611 |
| 2 | 1 | 0% | Outdoor Swimming Pools | 554 |
| 1 | 1 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 8 | 1 | 0% | Residential Vacant Land | 311 |
| 4 | 1 | 0% | Funeral Homes | 471 |
| 5 | 1 | 0% | Urban Renewal or Slum Clearance | 350 |
| 2 | 1 | 0% | Diners and Luncheonettes | 422 |
| 4 | 1 | 0% | Parking Lots | 653 |
| 2 | 1 | 0% | Automatic Car Wash | 434 |
| 3 | 0 | 0% | Bank Complex with Office Building | 463 |
| 1 | 0 | 0% | Education | 610 |
| 3 | 0 | 0% | Billboards | 474 |
| 2 | 0 | 0% | Playgrounds | 591 |
| 2 | 0 | 0% | Social Organizations | 534 |
| 2 | 0 | 0% | Standard Bank/Single Occupant | 461 |
| 1 | 0 | 0% | Recreation and Entertainment | 500 |
| 5 | 0 | 0% | Other | 749 |
| 1 | 0 | 0% | Animal Welfare Shelters | 694 |
| 4 | 0 | 0% | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses | 418 |
| 2 | 0 | 0% | Trucking Terminals | 447 |
| 1 | 0 | 0% | Recreational Facilities | 682 |
| 3 | 0 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 1 | 0 | 0% | Greenhouses | 473 |
| 1 | 0 | 0% | Health Spas | 544 |
| 2 | 0 | 0% | Restaurants | 421 |
| 3 | 0 | 0% | Miscellaneous Services | 470 |
| 1 | 0 | 0% | Manual Car Wash | 435 |
| 1 | 0 | 0% | Public Parks | 960 |
| 1 | 0 | 0% | Other Educational Facilities | 615 |
| 3 | 0 | 0% | Bar | 425 |
| 1 | 0 | 0% | Orphanages | 631 |
| 1 | 0 | 0% | Water Supply | 822 |
| 4 | 0 | 0% | Nonceiling Railroad | 843 |
| 1 | 0 | 0% | Public Services | 800 |
| 1 | 0 | 0% | Electric and Gas | 810 |
| 4 | 0 | 0% | Communication | 830 |
| 1 | 0 | 0% | Telephone Outside Plant | 836 |
| 8 | 0 | 0% | Special Franchise Property | 860 |
| 1 | 0 | 0% | Electric and Gas | 861 |
| 4 | 0 | 0% | Telephone | 866 |
| 1 | 0 | 0% | Television | 869 |
| 11,182 | 2,891 | 100% | Total of Property Classes ordered by total acreage (descending) | 97 |
| Parcels | Acres | % | Property Class Description | PC |
|---|---|---|---|---|
| 4,485 | 632 | 22% | One Family Year-Round Residence | 210 |
| 2,829 | 1,017 | 35% | Two Family Year-Round Residence | 220 |
| 1,134 | 140 | 5% | Three Family Year-Round Residence | 230 |
| 7 | 1 | 0% | Vacant Land | 300 |
| 420 | 63 | 2% | Residential | 310 |
| 8 | 1 | 0% | Residential Vacant Land | 311 |
| 106 | 10 | 0% | Residential Land Including a Small Improvement | 312 |
| 232 | 40 | 1% | Vacant Land Located in Commercial Areas | 330 |
| 14 | 2 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 5 | 1 | 0% | Urban Renewal or Slum Clearance | 350 |
| 22 | 8 | 0% | Commercial | 400 |
| 523 | 172 | 6% | Apartments | 411 |
| 4 | 0 | 0% | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses | 418 |
| 2 | 0 | 0% | Restaurants | 421 |
| 2 | 1 | 0% | Diners and Luncheonettes | 422 |
| 3 | 0 | 0% | Bar | 425 |
| 5 | 2 | 0% | Fast Food Franchises | 426 |
| 4 | 1 | 0% | Motor Vehicle Services | 430 |
| 10 | 3 | 0% | Auto Dealers, Sales and Service | 431 |
| 29 | 6 | 0% | Service and Gas Stations | 432 |
| 34 | 6 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 2 | 1 | 0% | Automatic Car Wash | 434 |
| 1 | 0 | 0% | Manual Car Wash | 435 |
| 11 | 6 | 0% | Parking Garage | 437 |
| 14 | 5 | 0% | Parking Lot | 438 |
| 16 | 2 | 0% | Small Parking Garage | 439 |
| 3 | 2 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 1 | 2 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 5 | 6 | 0% | Mini Warehouse (Self Storage) | 442 |
| 2 | 0 | 0% | Trucking Terminals | 447 |
| 44 | 14 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 10 | 4 | 0% | Retail Services | 450 |
| 5 | 8 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 6 | 18 | 1% | Large Retail Outlets | 453 |
| 2 | 12 | 0% | Large Retail Food Stores | 454 |
| 2 | 0 | 0% | Standard Bank/Single Occupant | 461 |
| 4 | 1 | 0% | Drive-In Branch Bank | 462 |
| 3 | 0 | 0% | Bank Complex with Office Building | 463 |
| 29 | 6 | 0% | Office Building | 464 |
| 11 | 1 | 0% | Professional Building | 465 |
| 3 | 0 | 0% | Miscellaneous Services | 470 |
| 4 | 1 | 0% | Funeral Homes | 471 |
| 3 | 0 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 1 | 0 | 0% | Greenhouses | 473 |
| 3 | 0 | 0% | Billboards | 474 |
| 16 | 3 | 0% | Multiple Use or Multi-purpose | 480 |
| 28 | 4 | 0% | Downtown Row Type (with common wall) | 481 |
| 246 | 24 | 1% | Downtown Row Type (detached) | 482 |
| 33 | 4 | 0% | Converted Residence | 483 |
| 73 | 10 | 0% | One Story Small Structure | 484 |
| 30 | 6 | 0% | One Story Small Structure, Multi occupant | 485 |
| 1 | 0 | 0% | Recreation and Entertainment | 500 |
| 2 | 0 | 0% | Social Organizations | 534 |
| 1 | 1 | 0% | Indoor Sports Facilities | 540 |
| 1 | 0 | 0% | Health Spas | 544 |
| 1 | 8 | 0% | Private Golf Country Clubs | 553 |
| 2 | 1 | 0% | Outdoor Swimming Pools | 554 |
| 37 | 77 | 3% | Parks | 590 |
| 2 | 0 | 0% | Playgrounds | 591 |
| 1 | 0 | 0% | Education | 610 |
| 1 | 1 | 0% | Libraries | 611 |
| 25 | 103 | 4% | Schools | 612 |
| 1 | 0 | 0% | Other Educational Facilities | 615 |
| 85 | 30 | 1% | Religious | 620 |
| 5 | 2 | 0% | Welfare | 630 |
| 1 | 0 | 0% | Orphanages | 631 |
| 9 | 4 | 0% | Benevolent and Moral Associations | 632 |
| 18 | 50 | 2% | Homes for the Aged | 633 |
| 3 | 2 | 0% | Hospitals | 641 |
| 2 | 1 | 0% | All Other Health Facilities | 642 |
| 6 | 3 | 0% | Government | 650 |
| 4 | 1 | 0% | Parking Lots | 653 |
| 6 | 4 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 1 | 2 | 0% | Cultural and Recreational | 680 |
| 5 | 1 | 0% | Cultural Facilities | 681 |
| 1 | 0 | 0% | Recreational Facilities | 682 |
| 77 | 150 | 5% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 1 | 0 | 0% | Animal Welfare Shelters | 694 |
| 3 | 6 | 0% | Cemeteries | 695 |
| 288 | 144 | 5% | Industrial | 700 |
| 33 | 11 | 0% | Manufacturing and Processing | 710 |
| 5 | 0 | 0% | Other | 749 |
| 1 | 0 | 0% | Public Services | 800 |
| 1 | 0 | 0% | Electric and Gas | 810 |
| 3 | 2 | 0% | Electric Power Generation - Hydro | 811 |
| 1 | 0 | 0% | Water Supply | 822 |
| 4 | 0 | 0% | Communication | 830 |
| 33 | 12 | 0% | Telephone | 831 |
| 1 | 0 | 0% | Telephone Outside Plant | 836 |
| 4 | 0 | 0% | Nonceiling Railroad | 843 |
| 1 | 19 | 1% | Solid Wastes | 851 |
| 1 | 1 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 8 | 0 | 0% | Special Franchise Property | 860 |
| 1 | 0 | 0% | Electric and Gas | 861 |
| 4 | 0 | 0% | Telephone | 866 |
| 1 | 0 | 0% | Television | 869 |
| 1 | 0 | 0% | Public Parks | 960 |
| 11,182 | 2,891 | 100% | Total of Property Classes ordered by total full market value (descending) | 97 |
| Parcels | Acres | % | Property Class Description | PC |
|---|---|---|---|---|
| 4,485 | 632 | 22% | One Family Year-Round Residence | 210 |
| 2,829 | 1,017 | 35% | Two Family Year-Round Residence | 220 |
| 1,134 | 140 | 5% | Three Family Year-Round Residence | 230 |
| 7 | 1 | 0% | Vacant Land | 300 |
| 420 | 63 | 2% | Residential | 310 |
| 8 | 1 | 0% | Residential Vacant Land | 311 |
| 106 | 10 | 0% | Residential Land Including a Small Improvement | 312 |
| 232 | 40 | 1% | Vacant Land Located in Commercial Areas | 330 |
| 14 | 2 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 5 | 1 | 0% | Urban Renewal or Slum Clearance | 350 |
| 22 | 8 | 0% | Commercial | 400 |
| 523 | 172 | 6% | Apartments | 411 |
| 4 | 0 | 0% | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses | 418 |
| 2 | 0 | 0% | Restaurants | 421 |
| 2 | 1 | 0% | Diners and Luncheonettes | 422 |
| 3 | 0 | 0% | Bar | 425 |
| 5 | 2 | 0% | Fast Food Franchises | 426 |
| 4 | 1 | 0% | Motor Vehicle Services | 430 |
| 10 | 3 | 0% | Auto Dealers, Sales and Service | 431 |
| 29 | 6 | 0% | Service and Gas Stations | 432 |
| 34 | 6 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 2 | 1 | 0% | Automatic Car Wash | 434 |
| 1 | 0 | 0% | Manual Car Wash | 435 |
| 11 | 6 | 0% | Parking Garage | 437 |
| 14 | 5 | 0% | Parking Lot | 438 |
| 16 | 2 | 0% | Small Parking Garage | 439 |
| 3 | 2 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 1 | 2 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 5 | 6 | 0% | Mini Warehouse (Self Storage) | 442 |
| 2 | 0 | 0% | Trucking Terminals | 447 |
| 44 | 14 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 10 | 4 | 0% | Retail Services | 450 |
| 5 | 8 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 6 | 18 | 1% | Large Retail Outlets | 453 |
| 2 | 12 | 0% | Large Retail Food Stores | 454 |
| 2 | 0 | 0% | Standard Bank/Single Occupant | 461 |
| 4 | 1 | 0% | Drive-In Branch Bank | 462 |
| 3 | 0 | 0% | Bank Complex with Office Building | 463 |
| 29 | 6 | 0% | Office Building | 464 |
| 11 | 1 | 0% | Professional Building | 465 |
| 3 | 0 | 0% | Miscellaneous Services | 470 |
| 4 | 1 | 0% | Funeral Homes | 471 |
| 3 | 0 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 1 | 0 | 0% | Greenhouses | 473 |
| 3 | 0 | 0% | Billboards | 474 |
| 16 | 3 | 0% | Multiple Use or Multi-purpose | 480 |
| 28 | 4 | 0% | Downtown Row Type (with common wall) | 481 |
| 246 | 24 | 1% | Downtown Row Type (detached) | 482 |
| 33 | 4 | 0% | Converted Residence | 483 |
| 73 | 10 | 0% | One Story Small Structure | 484 |
| 30 | 6 | 0% | One Story Small Structure, Multi occupant | 485 |
| 1 | 0 | 0% | Recreation and Entertainment | 500 |
| 2 | 0 | 0% | Social Organizations | 534 |
| 1 | 1 | 0% | Indoor Sports Facilities | 540 |
| 1 | 0 | 0% | Health Spas | 544 |
| 1 | 8 | 0% | Private Golf Country Clubs | 553 |
| 2 | 1 | 0% | Outdoor Swimming Pools | 554 |
| 37 | 77 | 3% | Parks | 590 |
| 2 | 0 | 0% | Playgrounds | 591 |
| 1 | 0 | 0% | Education | 610 |
| 1 | 1 | 0% | Libraries | 611 |
| 25 | 103 | 4% | Schools | 612 |
| 1 | 0 | 0% | Other Educational Facilities | 615 |
| 85 | 30 | 1% | Religious | 620 |
| 5 | 2 | 0% | Welfare | 630 |
| 1 | 0 | 0% | Orphanages | 631 |
| 9 | 4 | 0% | Benevolent and Moral Associations | 632 |
| 18 | 50 | 2% | Homes for the Aged | 633 |
| 3 | 2 | 0% | Hospitals | 641 |
| 2 | 1 | 0% | All Other Health Facilities | 642 |
| 6 | 3 | 0% | Government | 650 |
| 4 | 1 | 0% | Parking Lots | 653 |
| 6 | 4 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 1 | 2 | 0% | Cultural and Recreational | 680 |
| 5 | 1 | 0% | Cultural Facilities | 681 |
| 1 | 0 | 0% | Recreational Facilities | 682 |
| 77 | 150 | 5% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 1 | 0 | 0% | Animal Welfare Shelters | 694 |
| 3 | 6 | 0% | Cemeteries | 695 |
| 288 | 144 | 5% | Industrial | 700 |
| 33 | 11 | 0% | Manufacturing and Processing | 710 |
| 5 | 0 | 0% | Other | 749 |
| 1 | 0 | 0% | Public Services | 800 |
| 1 | 0 | 0% | Electric and Gas | 810 |
| 3 | 2 | 0% | Electric Power Generation - Hydro | 811 |
| 1 | 0 | 0% | Water Supply | 822 |
| 4 | 0 | 0% | Communication | 830 |
| 33 | 12 | 0% | Telephone | 831 |
| 1 | 0 | 0% | Telephone Outside Plant | 836 |
| 4 | 0 | 0% | Nonceiling Railroad | 843 |
| 1 | 19 | 1% | Solid Wastes | 851 |
| 1 | 1 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 8 | 0 | 0% | Special Franchise Property | 860 |
| 1 | 0 | 0% | Electric and Gas | 861 |
| 4 | 0 | 0% | Telephone | 866 |
| 1 | 0 | 0% | Television | 869 |
| 1 | 0 | 0% | Public Parks | 960 |
| 11,182 | 2,891 | 100% | Total of Property Classes ordered by Property Class | 97 |
To allow meaningful comparison of dollar figures over time, U.S. Census CPI-adjusted dollar figures have been adjusted for inflation using the U.S. Bureuau of Labor Statistics CPI-U Consumer Price Index and expressed in 2020 dollars.
Some dollar figures provided by the U.S. Census are truncated to the top or bottom of the U.S. Census scale. For example, the 5-year ACS (2018–2022) median household income maximum is $250,000. This maximum was reached in Scarsdale, New York.
All demography data are from the U.S. Census
Starting in year 2000, the economic data are from the U.S. Census American Community Survey sampled 5-year average. For example, the 2010 data are from the American Community Survey 2008–2012 5-year average.
Due to the unusually high prison population in Adirondack Park towns relative to the rest of the country, the population figures for selected Adirondack Park towns have been reduced by prison population. This adjustment is to remove any distortion in demographic trends that are simply due to prison population. Starting in year 2020 federal prison population are counted as residents of their last address before prison and, thus, did not contribute to any adjustment.
Internal name: Protect\Census\Analyze\MakeHTM
Revision: December 24, 2023 at 14:49
Page produced on: September 9, 2024 at 23:05
Copyright © James McMartin Long