| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
| 9,591 | 9,467 | 10,061 | 10,849 | 11,841 | 12,408 | +29% | Total population |
| 735 | 483 | 605 | 814 | 652 | 667 | −9% | 0-4 |
| 2,260 | 1,676 | 1,350 | 1,985 | 2,195 | 1,748 | −23% | 5-14 |
| 1,351 | 1,504 | 1,308 | 925 | 1,253 | 1,690 | +25% | 15-24 |
| 957 | 1,140 | 1,344 | 924 | 769 | 986 | +3% | 25-34 |
| 1,434 | 1,556 | 1,819 | 2,055 | 1,624 | 1,439 | +0% | 35-44 |
| 1,476 | 1,358 | 1,524 | 1,857 | 2,215 | 1,945 | +32% | 45-54 |
| 752 | 966 | 1,066 | 1,146 | 1,568 | 1,779 | +137% | 55-64 |
| 493 | 519 | 704 | 684 | 914 | 1,112 | +126% | 65-74 |
| 133 | 265 | 341 | 459 | 648 | 1,021 | +668% | 75-99 |
| 3,720 | 4,575 | 5,284 | 5,250 | 5,302 | 6,072 | +63% | Employed |
| 334 | 322 | 745 | 1,141 | 1,057 | 767 | +130% | Self employed |
| 100 | 141 | 207 | 105 | 296 | 201 | +101% | Unemployed |
| 2,599 | 2,371 | 2,429 | 2,571 | 2,885 | 3,269 | +26% | Not in labor force |
| 505 | 1,016 | 1,154 | +129% | Not in labor force, age 65+ | |||
| 1,714 | 2,358 | 3,278 | 4,048 | 4,670 | 6,051 | +253% | College educated |
| 30.8 | 34.4 | 37.4 | 39.3 | 42.0 | 42.9 | +12.1 | Median Age |
| $6,128 | $14,721 | $43,018 | $60,628 | $85,736 | $110,771 | Per capita income | |
| $41,821 | $48,812 | $87,107 | $92,656 | $97,577 | $101,639 | +143% | Per capita inc., CPI-U adj. |
| $18,557 | $35,412 | $79,899 | $117,815 | $144,049 | $193,750 | Median household income | |
| $126,645 | $117,420 | $161,787 | $180,052 | $163,944 | $177,778 | +40% | Median house. inc., CPI-U adj. |
| 1.8% | 2.5% | 3.6% | 3.0% | 3.7% | 2.4% | +0.6 | Percent poverty |
| 3,706 | 4,135 | 4,310 | Housing total |
Density is 521.1 persons per square mile.
Land area is 23.8 square miles (15,240 acres).
Water area is 2.6 square miles (1,669 acres).
No full market value data was available from NYS ORPTS.
The ORPTS reported area of all 4,835 parcels was 15,741 acres.
| Parcels | Acres | % | Property Class Description | PC |
|---|---|---|---|---|
| 3,569 | 6,200 | 39% | One Family Year-Round Residence | 210 |
| 53 | 3,100 | 20% | Water Supply | 822 |
| 16 | 1,031 | 7% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
| 290 | 683 | 4% | Residential Vacant Land | 311 |
| 33 | 673 | 4% | Residential Vacant Land Over 10 Acres | 322 |
| 58 | 582 | 4% | Office Building | 464 |
| 23 | 494 | 3% | Rural Residence with Acreage | 240 |
| 51 | 428 | 3% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 17 | 327 | 2% | Estate | 250 |
| 6 | 256 | 2% | Private Golf Country Clubs | 553 |
| 9 | 237 | 2% | County Owned Public Parks and Recreation Areas | 962 |
| 5 | 144 | 1% | Air | 844 |
| 8 | 144 | 1% | Schools | 612 |
| 1 | 113 | 1% | Colleges and Universities | 613 |
| 5 | 103 | 1% | Taxable State Owned Conservation Easements | 980 |
| 27 | 99 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 24 | 85 | 1% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 50 | 84 | 1% | Vacant Land Located in Commercial Areas | 330 |
| 2 | 77 | 0% | Horse Farms | 117 |
| 27 | 71 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 28 | 63 | 0% | Residential Land Including a Small Improvement | 312 |
| 3 | 61 | 0% | Outdoor Swimming Pools | 554 |
| 213 | 60 | 0% | Two Family Year-Round Residence | 220 |
| 37 | 52 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 3 | 47 | 0% | Underwater Vacant Land | 315 |
| 3 | 45 | 0% | Reforested Land and Other Related Conservation Purposes | 940 |
| 2 | 37 | 0% | Benevolent and Moral Associations | 632 |
| 2 | 33 | 0% | Nursery and Greenhouse | 170 |
| 13 | 33 | 0% | Religious | 620 |
| 2 | 31 | 0% | Recreational Facilities | 682 |
| 14 | 31 | 0% | Multiple Use or Multi-purpose | 480 |
| 1 | 25 | 0% | Other Livestock: donkeys, goats | 116 |
| 1 | 23 | 0% | Nonceiling Railroad | 843 |
| 4 | 23 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 7 | 19 | 0% | Residential | 310 |
| 4 | 17 | 0% | Cemeteries | 695 |
| 2 | 16 | 0% | Other Indoor Sports | 546 |
| 1 | 14 | 0% | Camps | 581 |
| 1 | 13 | 0% | Private Hunting and Fishing Clubs | 920 |
| 11 | 13 | 0% | Restaurants | 421 |
| 3 | 12 | 0% | Office Building | 652 |
| 10 | 11 | 0% | Retail Services | 450 |
| 2 | 10 | 0% | Other Educational Facilities | 615 |
| 4 | 10 | 0% | Social Organizations | 534 |
| 3 | 8 | 0% | All Other Health Facilities | 642 |
| 3 | 8 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 2 | 7 | 0% | Large Retail Food Stores | 454 |
| 2 | 7 | 0% | Parks | 590 |
| 5 | 7 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 1 | 6 | 0% | Motel | 415 |
| 9 | 5 | 0% | Service and Gas Stations | 432 |
| 8 | 5 | 0% | Converted Residence | 483 |
| 12 | 5 | 0% | One Story Small Structure, Multi occupant | 485 |
| 1 | 4 | 0% | Seasonal Residences | 260 |
| 2 | 4 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 2 | 4 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 10 | 4 | 0% | One Story Small Structure | 484 |
| 3 | 3 | 0% | Cultural Facilities | 681 |
| 29 | 3 | 0% | Apartments | 411 |
| 3 | 3 | 0% | Drive-In Branch Bank | 462 |
| 6 | 3 | 0% | Manufacturing and Processing | 710 |
| 6 | 2 | 0% | Three Family Year-Round Residence | 230 |
| 1 | 2 | 0% | Trucking Terminals | 447 |
| 3 | 2 | 0% | Telephone | 831 |
| 1 | 2 | 0% | Public Utility Vacant Land | 380 |
| 1 | 2 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 1 | 2 | 0% | Multiple Residences | 281 |
| 3 | 2 | 0% | Professional Building | 465 |
| 3 | 2 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 5 | 1 | 0% | Downtown Row Type (detached) | 482 |
| 1 | 1 | 0% | Mining and Quarrying | 720 |
| 2 | 1 | 0% | Diners and Luncheonettes | 422 |
| 1 | 1 | 0% | Parking Lot | 438 |
| 1 | 1 | 0% | Large Retail Outlets | 453 |
| 1 | 1 | 0% | Fast Food Franchises | 426 |
| 1 | 1 | 0% | Residence with Incidental Commercial Use | 283 |
| 4 | 1 | 0% | Downtown Row Type (with common wall) | 481 |
| 1 | 1 | 0% | Flood Control | 821 |
| 1 | 1 | 0% | Commercial | 400 |
| 1 | 0 | 0% | Water Transmission, Outside Plant | 827 |
| 1 | 0 | 0% | Libraries | 611 |
| 1 | 0 | 0% | Auto Dealers, Sales and Service | 431 |
| 1 | 0 | 0% | Manual Car Wash | 435 |
| 1 | 0 | 0% | Parking Garage | 437 |
| 6 | 0 | 0% | Electric and Gas Facilities | 871 |
| 13 | 0 | 0% | Telephone Outside Plant | 836 |
| 28 | 0 | 0% | Special Franchise Property | 860 |
| 4,835 | 15,741 | 100% | Total of Property Classes ordered by total acreage (descending) | 87 |
| Parcels | Acres | % | Property Class Description | PC |
|---|---|---|---|---|
| 1 | 25 | 0% | Other Livestock: donkeys, goats | 116 |
| 2 | 77 | 0% | Horse Farms | 117 |
| 2 | 33 | 0% | Nursery and Greenhouse | 170 |
| 3,569 | 6,200 | 39% | One Family Year-Round Residence | 210 |
| 37 | 52 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 213 | 60 | 0% | Two Family Year-Round Residence | 220 |
| 6 | 2 | 0% | Three Family Year-Round Residence | 230 |
| 23 | 494 | 3% | Rural Residence with Acreage | 240 |
| 17 | 327 | 2% | Estate | 250 |
| 1 | 4 | 0% | Seasonal Residences | 260 |
| 27 | 99 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 1 | 2 | 0% | Multiple Residences | 281 |
| 1 | 1 | 0% | Residence with Incidental Commercial Use | 283 |
| 7 | 19 | 0% | Residential | 310 |
| 290 | 683 | 4% | Residential Vacant Land | 311 |
| 28 | 63 | 0% | Residential Land Including a Small Improvement | 312 |
| 3 | 47 | 0% | Underwater Vacant Land | 315 |
| 33 | 673 | 4% | Residential Vacant Land Over 10 Acres | 322 |
| 50 | 84 | 1% | Vacant Land Located in Commercial Areas | 330 |
| 2 | 4 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 3 | 8 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 1 | 2 | 0% | Public Utility Vacant Land | 380 |
| 1 | 1 | 0% | Commercial | 400 |
| 29 | 3 | 0% | Apartments | 411 |
| 1 | 6 | 0% | Motel | 415 |
| 11 | 13 | 0% | Restaurants | 421 |
| 2 | 1 | 0% | Diners and Luncheonettes | 422 |
| 1 | 1 | 0% | Fast Food Franchises | 426 |
| 1 | 0 | 0% | Auto Dealers, Sales and Service | 431 |
| 9 | 5 | 0% | Service and Gas Stations | 432 |
| 3 | 2 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 0 | 0% | Manual Car Wash | 435 |
| 1 | 0 | 0% | Parking Garage | 437 |
| 1 | 1 | 0% | Parking Lot | 438 |
| 1 | 2 | 0% | Trucking Terminals | 447 |
| 24 | 85 | 1% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 10 | 11 | 0% | Retail Services | 450 |
| 2 | 4 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 1 | 1 | 0% | Large Retail Outlets | 453 |
| 2 | 7 | 0% | Large Retail Food Stores | 454 |
| 3 | 3 | 0% | Drive-In Branch Bank | 462 |
| 58 | 582 | 4% | Office Building | 464 |
| 3 | 2 | 0% | Professional Building | 465 |
| 1 | 2 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 14 | 31 | 0% | Multiple Use or Multi-purpose | 480 |
| 4 | 1 | 0% | Downtown Row Type (with common wall) | 481 |
| 5 | 1 | 0% | Downtown Row Type (detached) | 482 |
| 8 | 5 | 0% | Converted Residence | 483 |
| 10 | 4 | 0% | One Story Small Structure | 484 |
| 12 | 5 | 0% | One Story Small Structure, Multi occupant | 485 |
| 4 | 10 | 0% | Social Organizations | 534 |
| 2 | 16 | 0% | Other Indoor Sports | 546 |
| 6 | 256 | 2% | Private Golf Country Clubs | 553 |
| 3 | 61 | 0% | Outdoor Swimming Pools | 554 |
| 1 | 14 | 0% | Camps | 581 |
| 2 | 7 | 0% | Parks | 590 |
| 1 | 0 | 0% | Libraries | 611 |
| 8 | 144 | 1% | Schools | 612 |
| 1 | 113 | 1% | Colleges and Universities | 613 |
| 2 | 10 | 0% | Other Educational Facilities | 615 |
| 13 | 33 | 0% | Religious | 620 |
| 2 | 37 | 0% | Benevolent and Moral Associations | 632 |
| 3 | 8 | 0% | All Other Health Facilities | 642 |
| 3 | 12 | 0% | Office Building | 652 |
| 5 | 7 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 3 | 3 | 0% | Cultural Facilities | 681 |
| 2 | 31 | 0% | Recreational Facilities | 682 |
| 27 | 71 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 4 | 17 | 0% | Cemeteries | 695 |
| 6 | 3 | 0% | Manufacturing and Processing | 710 |
| 1 | 1 | 0% | Mining and Quarrying | 720 |
| 1 | 1 | 0% | Flood Control | 821 |
| 53 | 3,100 | 20% | Water Supply | 822 |
| 1 | 0 | 0% | Water Transmission, Outside Plant | 827 |
| 3 | 2 | 0% | Telephone | 831 |
| 13 | 0 | 0% | Telephone Outside Plant | 836 |
| 1 | 23 | 0% | Nonceiling Railroad | 843 |
| 5 | 144 | 1% | Air | 844 |
| 4 | 23 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 28 | 0 | 0% | Special Franchise Property | 860 |
| 6 | 0 | 0% | Electric and Gas Facilities | 871 |
| 16 | 1,031 | 7% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
| 1 | 13 | 0% | Private Hunting and Fishing Clubs | 920 |
| 3 | 45 | 0% | Reforested Land and Other Related Conservation Purposes | 940 |
| 9 | 237 | 2% | County Owned Public Parks and Recreation Areas | 962 |
| 51 | 428 | 3% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 5 | 103 | 1% | Taxable State Owned Conservation Easements | 980 |
| 4,835 | 15,741 | 100% | Total of Property Classes ordered by total full market value (descending) | 87 |
| Parcels | Acres | % | Property Class Description | PC |
|---|---|---|---|---|
| 1 | 25 | 0% | Other Livestock: donkeys, goats | 116 |
| 2 | 77 | 0% | Horse Farms | 117 |
| 2 | 33 | 0% | Nursery and Greenhouse | 170 |
| 3,569 | 6,200 | 39% | One Family Year-Round Residence | 210 |
| 37 | 52 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 213 | 60 | 0% | Two Family Year-Round Residence | 220 |
| 6 | 2 | 0% | Three Family Year-Round Residence | 230 |
| 23 | 494 | 3% | Rural Residence with Acreage | 240 |
| 17 | 327 | 2% | Estate | 250 |
| 1 | 4 | 0% | Seasonal Residences | 260 |
| 27 | 99 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 1 | 2 | 0% | Multiple Residences | 281 |
| 1 | 1 | 0% | Residence with Incidental Commercial Use | 283 |
| 7 | 19 | 0% | Residential | 310 |
| 290 | 683 | 4% | Residential Vacant Land | 311 |
| 28 | 63 | 0% | Residential Land Including a Small Improvement | 312 |
| 3 | 47 | 0% | Underwater Vacant Land | 315 |
| 33 | 673 | 4% | Residential Vacant Land Over 10 Acres | 322 |
| 50 | 84 | 1% | Vacant Land Located in Commercial Areas | 330 |
| 2 | 4 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 3 | 8 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 1 | 2 | 0% | Public Utility Vacant Land | 380 |
| 1 | 1 | 0% | Commercial | 400 |
| 29 | 3 | 0% | Apartments | 411 |
| 1 | 6 | 0% | Motel | 415 |
| 11 | 13 | 0% | Restaurants | 421 |
| 2 | 1 | 0% | Diners and Luncheonettes | 422 |
| 1 | 1 | 0% | Fast Food Franchises | 426 |
| 1 | 0 | 0% | Auto Dealers, Sales and Service | 431 |
| 9 | 5 | 0% | Service and Gas Stations | 432 |
| 3 | 2 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 0 | 0% | Manual Car Wash | 435 |
| 1 | 0 | 0% | Parking Garage | 437 |
| 1 | 1 | 0% | Parking Lot | 438 |
| 1 | 2 | 0% | Trucking Terminals | 447 |
| 24 | 85 | 1% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 10 | 11 | 0% | Retail Services | 450 |
| 2 | 4 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 1 | 1 | 0% | Large Retail Outlets | 453 |
| 2 | 7 | 0% | Large Retail Food Stores | 454 |
| 3 | 3 | 0% | Drive-In Branch Bank | 462 |
| 58 | 582 | 4% | Office Building | 464 |
| 3 | 2 | 0% | Professional Building | 465 |
| 1 | 2 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 14 | 31 | 0% | Multiple Use or Multi-purpose | 480 |
| 4 | 1 | 0% | Downtown Row Type (with common wall) | 481 |
| 5 | 1 | 0% | Downtown Row Type (detached) | 482 |
| 8 | 5 | 0% | Converted Residence | 483 |
| 10 | 4 | 0% | One Story Small Structure | 484 |
| 12 | 5 | 0% | One Story Small Structure, Multi occupant | 485 |
| 4 | 10 | 0% | Social Organizations | 534 |
| 2 | 16 | 0% | Other Indoor Sports | 546 |
| 6 | 256 | 2% | Private Golf Country Clubs | 553 |
| 3 | 61 | 0% | Outdoor Swimming Pools | 554 |
| 1 | 14 | 0% | Camps | 581 |
| 2 | 7 | 0% | Parks | 590 |
| 1 | 0 | 0% | Libraries | 611 |
| 8 | 144 | 1% | Schools | 612 |
| 1 | 113 | 1% | Colleges and Universities | 613 |
| 2 | 10 | 0% | Other Educational Facilities | 615 |
| 13 | 33 | 0% | Religious | 620 |
| 2 | 37 | 0% | Benevolent and Moral Associations | 632 |
| 3 | 8 | 0% | All Other Health Facilities | 642 |
| 3 | 12 | 0% | Office Building | 652 |
| 5 | 7 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 3 | 3 | 0% | Cultural Facilities | 681 |
| 2 | 31 | 0% | Recreational Facilities | 682 |
| 27 | 71 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 4 | 17 | 0% | Cemeteries | 695 |
| 6 | 3 | 0% | Manufacturing and Processing | 710 |
| 1 | 1 | 0% | Mining and Quarrying | 720 |
| 1 | 1 | 0% | Flood Control | 821 |
| 53 | 3,100 | 20% | Water Supply | 822 |
| 1 | 0 | 0% | Water Transmission, Outside Plant | 827 |
| 3 | 2 | 0% | Telephone | 831 |
| 13 | 0 | 0% | Telephone Outside Plant | 836 |
| 1 | 23 | 0% | Nonceiling Railroad | 843 |
| 5 | 144 | 1% | Air | 844 |
| 4 | 23 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 28 | 0 | 0% | Special Franchise Property | 860 |
| 6 | 0 | 0% | Electric and Gas Facilities | 871 |
| 16 | 1,031 | 7% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
| 1 | 13 | 0% | Private Hunting and Fishing Clubs | 920 |
| 3 | 45 | 0% | Reforested Land and Other Related Conservation Purposes | 940 |
| 9 | 237 | 2% | County Owned Public Parks and Recreation Areas | 962 |
| 51 | 428 | 3% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 5 | 103 | 1% | Taxable State Owned Conservation Easements | 980 |
| 4,835 | 15,741 | 100% | Total of Property Classes ordered by Property Class | 87 |
To allow meaningful comparison of dollar figures over time, U.S. Census CPI-adjusted dollar figures have been adjusted for inflation using the U.S. Bureuau of Labor Statistics CPI-U Consumer Price Index and expressed in 2020 dollars.
Some dollar figures provided by the U.S. Census are truncated to the top or bottom of the U.S. Census scale. For example, the 5-year ACS (2018–2022) median household income maximum is $250,000. This maximum was reached in Scarsdale, New York.
All demography data are from the U.S. Census
Starting in year 2000, the economic data are from the U.S. Census American Community Survey sampled 5-year average. For example, the 2010 data are from the American Community Survey 2008–2012 5-year average.
Due to the unusually high prison population in Adirondack Park towns relative to the rest of the country, the population figures for selected Adirondack Park towns have been reduced by prison population. This adjustment is to remove any distortion in demographic trends that are simply due to prison population. Starting in year 2020 federal prison population are counted as residents of their last address before prison and, thus, did not contribute to any adjustment.
Internal name: Protect\Census\Analyze\MakeHTM
Revision: December 24, 2023 at 14:49
Page produced on: September 9, 2024 at 23:05
Copyright © James McMartin Long