| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
| 32,397 | 30,680 | 34,135 | 36,534 | 37,674 | 40,061 | +24% | Total population |
| 2,684 | 1,617 | 2,240 | 2,285 | 2,176 | 2,012 | −25% | 0-4 |
| 6,016 | 3,966 | 3,349 | 4,454 | 4,488 | 4,710 | −22% | 5-14 |
| 5,566 | 5,884 | 4,660 | 4,011 | 4,607 | 4,485 | −19% | 15-24 |
| 4,500 | 5,070 | 7,453 | 5,819 | 5,210 | 4,985 | +11% | 25-34 |
| 4,131 | 4,010 | 5,774 | 6,913 | 5,634 | 5,712 | +38% | 35-44 |
| 3,750 | 3,704 | 3,696 | 5,221 | 6,010 | 5,412 | +44% | 45-54 |
| 2,805 | 2,770 | 2,978 | 3,108 | 4,507 | 5,608 | +100% | 55-64 |
| 1,636 | 1,946 | 2,087 | 2,422 | 2,417 | 3,910 | +139% | 65-74 |
| 1,309 | 1,713 | 1,898 | 2,301 | 2,580 | 3,175 | +143% | 75-99 |
| 13,011 | 14,683 | 17,208 | 17,085 | 18,767 | 19,648 | +51% | Employed |
| 750 | 834 | 1,300 | 2,427 | 2,863 | 2,134 | +185% | Self employed |
| 375 | 576 | 820 | 720 | 1,557 | 960 | +156% | Unemployed |
| 9,859 | 9,333 | 10,185 | 11,604 | 10,475 | 12,426 | +26% | Not in labor force |
| 2,425 | 4,169 | 6,055 | +150% | Not in labor force, age 65+ | |||
| 3,903 | 5,795 | 8,485 | 10,652 | 11,773 | 14,716 | +277% | College educated |
| 29.3 | 32.5 | 34.2 | 37.5 | 39.3 | 41.5 | +12.3 | Median Age |
| $4,746 | $10,028 | $24,672 | $34,195 | $43,119 | $64,423 | Per capita income | |
| $32,390 | $33,251 | $49,958 | $52,259 | $49,074 | $59,112 | +83% | Per capita inc., CPI-U adj. |
| $13,612 | $24,464 | $51,369 | $65,485 | $84,438 | $120,632 | Median household income | |
| $92,897 | $81,118 | $104,017 | $100,078 | $96,100 | $110,687 | +19% | Median house. inc., CPI-U adj. |
| 3.6% | 7.7% | 6.2% | 8.4% | 14.0% | 7.6% | +4.0 | Percent poverty |
| 12,733 | 13,386 | 14,975 | Housing total |
Density is 3,466.6 persons per square mile.
Land area is 11.6 square miles (7,396 acres).
Water area is 4.2 square miles (2,667 acres).
The reported full market value of 10,182 parcels was $6,552,093,200 (unadjusted).
The ORPTS reported area of all 10,182 parcels was 6,707 acres.
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 5,731 | 2,843 | 42% | $3,410,624,100 | 52% | One Family Year-Round Residence | 210 |
| 314 | 543 | 8% | $46,293,800 | 1% | Residential Vacant Land | 311 |
| 2,041 | 533 | 8% | $1,032,902,100 | 16% | Apartments | 411 |
| 6 | 392 | 6% | $22,382,300 | 0% | Private Golf Country Clubs | 553 |
| 44 | 289 | 4% | $41,272,200 | 1% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 34 | 172 | 3% | $106,752,800 | 2% | Religious | 620 |
| 16 | 145 | 2% | $139,479,300 | 2% | Schools | 612 |
| 11 | 143 | 2% | $38,672,700 | 1% | Estate | 250 |
| 796 | 139 | 2% | $360,051,300 | 5% | Two Family Year-Round Residence | 220 |
| 88 | 114 | 2% | $23,973,100 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 12 | 105 | 2% | $121,781,800 | 2% | Correctional | 670 |
| 44 | 85 | 1% | $62,229,100 | 1% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 2 | 79 | 1% | $7,933,900 | 0% | Industrial | 700 |
| 52 | 74 | 1% | $71,925,300 | 1% | Office Building | 464 |
| 7 | 72 | 1% | $6,438,500 | 0% | Cemeteries | 695 |
| 58 | 70 | 1% | $36,704,300 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 10 | 54 | 1% | $35,189,600 | 1% | All Other Health Facilities | 642 |
| 14 | 52 | 1% | $16,933,300 | 0% | Water Supply | 822 |
| 59 | 51 | 1% | $44,078,300 | 1% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 42 | 50 | 1% | $7,359,900 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 2 | 42 | 1% | $4,959,400 | 0% | Nonceiling Railroad | 843 |
| 1 | 37 | 1% | $11,749,500 | 0% | Colleges and Universities | 613 |
| 184 | 34 | 1% | $86,356,100 | 1% | Three Family Year-Round Residence | 230 |
| 7 | 34 | 1% | $1,067,900 | 0% | Land Under Water, Either Privately or Governmentally Owned | 972 |
| 3 | 29 | 0% | $1,974,900 | 0% | State Owned Land Other Than Forest Preserve Covered Under RPT § 532(b, c, d, e, f, or g) | 932 |
| 1 | 29 | 0% | $0 | 0% | Recreational use | 242 |
| 2 | 29 | 0% | $67,295,600 | 1% | Hotel | 414 |
| 1 | 26 | 0% | $897,700 | 0% | Primary residential, also used in agricultural production | 241 |
| 5 | 26 | 0% | $58,615,900 | 1% | Homes for the Aged | 633 |
| 1 | 25 | 0% | $3,096,400 | 0% | Education | 610 |
| 60 | 24 | 0% | $4,115,400 | 0% | Residential Land Including a Small Improvement | 312 |
| 7 | 21 | 0% | $5,180,000 | 0% | Marinas | 570 |
| 3 | 17 | 0% | $1,068,800 | 0% | Public Parks | 960 |
| 1 | 16 | 0% | $1,398,500 | 0% | Government | 650 |
| 2 | 14 | 0% | $1,435,000 | 0% | Parks | 590 |
| 1 | 13 | 0% | $1,069,200 | 0% | Outdoor Swimming Pools | 554 |
| 33 | 13 | 0% | $6,717,700 | 0% | Parking Lot | 438 |
| 2 | 12 | 0% | $25,223,900 | 0% | Regional Shopping Centers | 451 |
| 33 | 11 | 0% | $17,967,300 | 0% | Converted Residence | 483 |
| 1 | 11 | 0% | $16,595,800 | 0% | Other Indoor Sports | 546 |
| 18 | 10 | 0% | $16,334,900 | 0% | One Story Small Structure | 484 |
| 6 | 9 | 0% | $16,795,600 | 0% | Office Building | 652 |
| 9 | 9 | 0% | $8,004,800 | 0% | Restaurants | 421 |
| 20 | 9 | 0% | $17,498,800 | 0% | Service and Gas Stations | 432 |
| 25 | 9 | 0% | $6,577,400 | 0% | Parking Lots | 653 |
| 2 | 9 | 0% | $5,700 | 0% | Wetlands, Either Privately or Governmentally Owned, Subject to Specific Restrictions as to Use | 971 |
| 25 | 9 | 0% | $15,722,500 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 13 | 8 | 0% | $16,263,200 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 5 | 8 | 0% | $3,804,800 | 0% | Water | 820 |
| 4 | 8 | 0% | $16,344,900 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 21 | 8 | 0% | $17,982,700 | 0% | One Story Small Structure, Multi occupant | 485 |
| 5 | 8 | 0% | $1,669,500 | 0% | Cultural Facilities | 681 |
| 7 | 8 | 0% | $744,100 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 2 | 8 | 0% | $619,200 | 0% | Other Wild or Conservation Lands | 970 |
| 3 | 8 | 0% | $8,908,100 | 0% | Manufacturing and Processing | 710 |
| 21 | 7 | 0% | $10,937,000 | 0% | Professional Building | 465 |
| 4 | 7 | 0% | $14,193,000 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 9 | 7 | 0% | $1,307,300 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 4 | 6 | 0% | $3,134,000 | 0% | Other Educational Facilities | 615 |
| 3 | 6 | 0% | $14,988,600 | 0% | Large Retail Food Stores | 454 |
| 4 | 6 | 0% | $9,435,500 | 0% | Recreational Facilities | 682 |
| 36 | 6 | 0% | $30,125,200 | 0% | Downtown Row Type (detached) | 482 |
| 2 | 5 | 0% | $11,171,600 | 0% | Large Retail Outlets | 453 |
| 10 | 5 | 0% | $3,702,400 | 0% | Social Organizations | 534 |
| 2 | 5 | 0% | $3,895,500 | 0% | Trucking Terminals | 447 |
| 46 | 4 | 0% | $28,871,700 | 0% | Downtown Row Type (with common wall) | 481 |
| 5 | 4 | 0% | $7,050,500 | 0% | Auto Dealers, Sales and Service | 431 |
| 3 | 4 | 0% | $14,377,200 | 0% | Libraries | 611 |
| 1 | 4 | 0% | $5,738,500 | 0% | Animal Welfare Shelters | 694 |
| 3 | 4 | 0% | $3,741,900 | 0% | Highway Garage | 651 |
| 4 | 3 | 0% | $2,463,300 | 0% | Special Schools and Institutions | 614 |
| 13 | 3 | 0% | $11,944,900 | 0% | Multiple Use or Multi-purpose | 480 |
| 1 | 3 | 0% | $2,405,700 | 0% | Water Treatment Facilities | 823 |
| 5 | 3 | 0% | $6,346,200 | 0% | Standard Bank/Single Occupant | 461 |
| 4 | 3 | 0% | $4,709,500 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 1 | 2 | 0% | $2,248,200 | 0% | Gas Transmission Improvement | 883 |
| 5 | 2 | 0% | $232,000 | 0% | Industrial Vacant Land with Minor Improvements | 341 |
| 4 | 2 | 0% | $2,841,100 | 0% | Funeral Homes | 471 |
| 1 | 2 | 0% | $8,565,800 | 0% | Living Accommodations | 410 |
| 3 | 1 | 0% | $7,848,300 | 0% | Bank Complex with Office Building | 463 |
| 3 | 1 | 0% | $1,565,000 | 0% | Electric Transmission Improvement | 882 |
| 1 | 1 | 0% | $562,400 | 0% | Greenhouses | 473 |
| 5 | 1 | 0% | $2,150,100 | 0% | Retail Services | 450 |
| 1 | 1 | 0% | $1,416,000 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 2 | 1 | 0% | $1,966,200 | 0% | Drive-In Branch Bank | 462 |
| 2 | 1 | 0% | $2,825,600 | 0% | Manual Car Wash | 435 |
| 1 | 1 | 0% | $74,400 | 0% | Waste Disposal | 850 |
| 4 | 1 | 0% | $15,983,200 | 0% | Electric SubStation | 872 |
| 2 | 0 | 0% | $783,700 | 0% | Residence with Incidental Commercial Use | 283 |
| 1 | 0 | 0% | $984,700 | 0% | Lumber Yards, Sawmills | 444 |
| 1 | 0 | 0% | $1,645,900 | 0% | Welfare | 630 |
| 1 | 0 | 0% | $498,900 | 0% | Motor Vehicle Services | 430 |
| 3 | 0 | 0% | $901,700 | 0% | Electric Power Generation Facility, Other Fuel | 877 |
| 1 | 0 | 0% | $1,084,300 | 0% | Miscellaneous Services | 470 |
| 1 | 0 | 0% | $28,100 | 0% | Waterfront Vacant Lots | 313 |
| 13 | 0 | 0% | $3,984,100 | 0% | Telephone | 831 |
| 1 | 0 | 0% | $1,284,900 | 0% | Miscellaneous | 690 |
| 2 | 0 | 0% | $51,100 | 0% | Flood Control | 821 |
| 1 | 0 | 0% | $302,700 | 0% | Minimart | 486 |
| 1 | 0 | 0% | $659,000 | 0% | Benevolent and Moral Associations | 632 |
| 1 | 0 | 0% | $753,700 | 0% | Bar | 425 |
| 1 | 0 | 0% | $2,051,700 | 0% | Community Antenna Television | 835 |
| 1 | 0 | 0% | $6,700 | 0% | Urban Renewal or Slum Clearance | 350 |
| 6 | 0 | 0% | $651,800 | 0% | Special Franchise Property | 860 |
| 1 | 0 | 0% | $801,900 | 0% | Cellular Telephone Towers | 837 |
| 1 | 0 | 0% | $1,538,200 | 0% | Electric power generation - solar | 878 |
| 2 | 0 | 0% | $1,738,600 | 0% | Gas | 741 |
| 7 | 0 | 0% | $3,246,600 | 0% | Telephone Outside Plant | 836 |
| 4 | 0 | 0% | $183,207,700 | 3% | Electric and Gas | 861 |
| 10 | 0 | 0% | $7,465,300 | 0% | Telephone | 866 |
| 5 | 0 | 0% | $364,600 | 0% | Television | 869 |
| 2 | 0 | 0% | $14,400 | 0% | Gas Measuring and Regulation Station | 873 |
| 3 | 0 | 0% | $1,442,500 | 0% | Electric Distribution, Outside Plant Property | 884 |
| 1 | 0 | 0% | $743,700 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 10,182 | 6,707 | 100% | $6,552,093,200 | 100% | Total of Property Classes ordered by total acreage (descending) | 114 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 5,731 | 2,843 | 42% | $3,410,624,100 | 52% | One Family Year-Round Residence | 210 |
| 2,041 | 533 | 8% | $1,032,902,100 | 16% | Apartments | 411 |
| 796 | 139 | 2% | $360,051,300 | 5% | Two Family Year-Round Residence | 220 |
| 4 | 0 | 0% | $183,207,700 | 3% | Electric and Gas | 861 |
| 16 | 145 | 2% | $139,479,300 | 2% | Schools | 612 |
| 12 | 105 | 2% | $121,781,800 | 2% | Correctional | 670 |
| 34 | 172 | 3% | $106,752,800 | 2% | Religious | 620 |
| 184 | 34 | 1% | $86,356,100 | 1% | Three Family Year-Round Residence | 230 |
| 52 | 74 | 1% | $71,925,300 | 1% | Office Building | 464 |
| 2 | 29 | 0% | $67,295,600 | 1% | Hotel | 414 |
| 44 | 85 | 1% | $62,229,100 | 1% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 5 | 26 | 0% | $58,615,900 | 1% | Homes for the Aged | 633 |
| 314 | 543 | 8% | $46,293,800 | 1% | Residential Vacant Land | 311 |
| 59 | 51 | 1% | $44,078,300 | 1% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 44 | 289 | 4% | $41,272,200 | 1% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 11 | 143 | 2% | $38,672,700 | 1% | Estate | 250 |
| 58 | 70 | 1% | $36,704,300 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 10 | 54 | 1% | $35,189,600 | 1% | All Other Health Facilities | 642 |
| 36 | 6 | 0% | $30,125,200 | 0% | Downtown Row Type (detached) | 482 |
| 46 | 4 | 0% | $28,871,700 | 0% | Downtown Row Type (with common wall) | 481 |
| 2 | 12 | 0% | $25,223,900 | 0% | Regional Shopping Centers | 451 |
| 88 | 114 | 2% | $23,973,100 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 6 | 392 | 6% | $22,382,300 | 0% | Private Golf Country Clubs | 553 |
| 21 | 8 | 0% | $17,982,700 | 0% | One Story Small Structure, Multi occupant | 485 |
| 33 | 11 | 0% | $17,967,300 | 0% | Converted Residence | 483 |
| 20 | 9 | 0% | $17,498,800 | 0% | Service and Gas Stations | 432 |
| 14 | 52 | 1% | $16,933,300 | 0% | Water Supply | 822 |
| 6 | 9 | 0% | $16,795,600 | 0% | Office Building | 652 |
| 1 | 11 | 0% | $16,595,800 | 0% | Other Indoor Sports | 546 |
| 4 | 8 | 0% | $16,344,900 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 18 | 10 | 0% | $16,334,900 | 0% | One Story Small Structure | 484 |
| 13 | 8 | 0% | $16,263,200 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 4 | 1 | 0% | $15,983,200 | 0% | Electric SubStation | 872 |
| 25 | 9 | 0% | $15,722,500 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 3 | 6 | 0% | $14,988,600 | 0% | Large Retail Food Stores | 454 |
| 3 | 4 | 0% | $14,377,200 | 0% | Libraries | 611 |
| 4 | 7 | 0% | $14,193,000 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 13 | 3 | 0% | $11,944,900 | 0% | Multiple Use or Multi-purpose | 480 |
| 1 | 37 | 1% | $11,749,500 | 0% | Colleges and Universities | 613 |
| 2 | 5 | 0% | $11,171,600 | 0% | Large Retail Outlets | 453 |
| 21 | 7 | 0% | $10,937,000 | 0% | Professional Building | 465 |
| 4 | 6 | 0% | $9,435,500 | 0% | Recreational Facilities | 682 |
| 3 | 8 | 0% | $8,908,100 | 0% | Manufacturing and Processing | 710 |
| 1 | 2 | 0% | $8,565,800 | 0% | Living Accommodations | 410 |
| 9 | 9 | 0% | $8,004,800 | 0% | Restaurants | 421 |
| 2 | 79 | 1% | $7,933,900 | 0% | Industrial | 700 |
| 3 | 1 | 0% | $7,848,300 | 0% | Bank Complex with Office Building | 463 |
| 10 | 0 | 0% | $7,465,300 | 0% | Telephone | 866 |
| 42 | 50 | 1% | $7,359,900 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 5 | 4 | 0% | $7,050,500 | 0% | Auto Dealers, Sales and Service | 431 |
| 33 | 13 | 0% | $6,717,700 | 0% | Parking Lot | 438 |
| 25 | 9 | 0% | $6,577,400 | 0% | Parking Lots | 653 |
| 7 | 72 | 1% | $6,438,500 | 0% | Cemeteries | 695 |
| 5 | 3 | 0% | $6,346,200 | 0% | Standard Bank/Single Occupant | 461 |
| 1 | 4 | 0% | $5,738,500 | 0% | Animal Welfare Shelters | 694 |
| 7 | 21 | 0% | $5,180,000 | 0% | Marinas | 570 |
| 2 | 42 | 1% | $4,959,400 | 0% | Nonceiling Railroad | 843 |
| 4 | 3 | 0% | $4,709,500 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 60 | 24 | 0% | $4,115,400 | 0% | Residential Land Including a Small Improvement | 312 |
| 13 | 0 | 0% | $3,984,100 | 0% | Telephone | 831 |
| 2 | 5 | 0% | $3,895,500 | 0% | Trucking Terminals | 447 |
| 5 | 8 | 0% | $3,804,800 | 0% | Water | 820 |
| 3 | 4 | 0% | $3,741,900 | 0% | Highway Garage | 651 |
| 10 | 5 | 0% | $3,702,400 | 0% | Social Organizations | 534 |
| 7 | 0 | 0% | $3,246,600 | 0% | Telephone Outside Plant | 836 |
| 4 | 6 | 0% | $3,134,000 | 0% | Other Educational Facilities | 615 |
| 1 | 25 | 0% | $3,096,400 | 0% | Education | 610 |
| 4 | 2 | 0% | $2,841,100 | 0% | Funeral Homes | 471 |
| 2 | 1 | 0% | $2,825,600 | 0% | Manual Car Wash | 435 |
| 4 | 3 | 0% | $2,463,300 | 0% | Special Schools and Institutions | 614 |
| 1 | 3 | 0% | $2,405,700 | 0% | Water Treatment Facilities | 823 |
| 1 | 2 | 0% | $2,248,200 | 0% | Gas Transmission Improvement | 883 |
| 5 | 1 | 0% | $2,150,100 | 0% | Retail Services | 450 |
| 1 | 0 | 0% | $2,051,700 | 0% | Community Antenna Television | 835 |
| 3 | 29 | 0% | $1,974,900 | 0% | State Owned Land Other Than Forest Preserve Covered Under RPT § 532(b, c, d, e, f, or g) | 932 |
| 2 | 1 | 0% | $1,966,200 | 0% | Drive-In Branch Bank | 462 |
| 2 | 0 | 0% | $1,738,600 | 0% | Gas | 741 |
| 5 | 8 | 0% | $1,669,500 | 0% | Cultural Facilities | 681 |
| 1 | 0 | 0% | $1,645,900 | 0% | Welfare | 630 |
| 3 | 1 | 0% | $1,565,000 | 0% | Electric Transmission Improvement | 882 |
| 1 | 0 | 0% | $1,538,200 | 0% | Electric power generation - solar | 878 |
| 3 | 0 | 0% | $1,442,500 | 0% | Electric Distribution, Outside Plant Property | 884 |
| 2 | 14 | 0% | $1,435,000 | 0% | Parks | 590 |
| 1 | 1 | 0% | $1,416,000 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 1 | 16 | 0% | $1,398,500 | 0% | Government | 650 |
| 9 | 7 | 0% | $1,307,300 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 1 | 0 | 0% | $1,284,900 | 0% | Miscellaneous | 690 |
| 1 | 0 | 0% | $1,084,300 | 0% | Miscellaneous Services | 470 |
| 1 | 13 | 0% | $1,069,200 | 0% | Outdoor Swimming Pools | 554 |
| 3 | 17 | 0% | $1,068,800 | 0% | Public Parks | 960 |
| 7 | 34 | 1% | $1,067,900 | 0% | Land Under Water, Either Privately or Governmentally Owned | 972 |
| 1 | 0 | 0% | $984,700 | 0% | Lumber Yards, Sawmills | 444 |
| 3 | 0 | 0% | $901,700 | 0% | Electric Power Generation Facility, Other Fuel | 877 |
| 1 | 26 | 0% | $897,700 | 0% | Primary residential, also used in agricultural production | 241 |
| 1 | 0 | 0% | $801,900 | 0% | Cellular Telephone Towers | 837 |
| 2 | 0 | 0% | $783,700 | 0% | Residence with Incidental Commercial Use | 283 |
| 1 | 0 | 0% | $753,700 | 0% | Bar | 425 |
| 7 | 8 | 0% | $744,100 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 1 | 0 | 0% | $743,700 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 1 | 0 | 0% | $659,000 | 0% | Benevolent and Moral Associations | 632 |
| 6 | 0 | 0% | $651,800 | 0% | Special Franchise Property | 860 |
| 2 | 8 | 0% | $619,200 | 0% | Other Wild or Conservation Lands | 970 |
| 1 | 1 | 0% | $562,400 | 0% | Greenhouses | 473 |
| 1 | 0 | 0% | $498,900 | 0% | Motor Vehicle Services | 430 |
| 5 | 0 | 0% | $364,600 | 0% | Television | 869 |
| 1 | 0 | 0% | $302,700 | 0% | Minimart | 486 |
| 5 | 2 | 0% | $232,000 | 0% | Industrial Vacant Land with Minor Improvements | 341 |
| 1 | 1 | 0% | $74,400 | 0% | Waste Disposal | 850 |
| 2 | 0 | 0% | $51,100 | 0% | Flood Control | 821 |
| 1 | 0 | 0% | $28,100 | 0% | Waterfront Vacant Lots | 313 |
| 2 | 0 | 0% | $14,400 | 0% | Gas Measuring and Regulation Station | 873 |
| 1 | 0 | 0% | $6,700 | 0% | Urban Renewal or Slum Clearance | 350 |
| 2 | 9 | 0% | $5,700 | 0% | Wetlands, Either Privately or Governmentally Owned, Subject to Specific Restrictions as to Use | 971 |
| 1 | 29 | 0% | $0 | 0% | Recreational use | 242 |
| 10,182 | 6,707 | 100% | $6,552,093,200 | 100% | Total of Property Classes ordered by total full market value (descending) | 114 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 5,731 | 2,843 | 42% | $3,410,624,100 | 52% | One Family Year-Round Residence | 210 |
| 59 | 51 | 1% | $44,078,300 | 1% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 796 | 139 | 2% | $360,051,300 | 5% | Two Family Year-Round Residence | 220 |
| 184 | 34 | 1% | $86,356,100 | 1% | Three Family Year-Round Residence | 230 |
| 1 | 26 | 0% | $897,700 | 0% | Primary residential, also used in agricultural production | 241 |
| 1 | 29 | 0% | $0 | 0% | Recreational use | 242 |
| 11 | 143 | 2% | $38,672,700 | 1% | Estate | 250 |
| 58 | 70 | 1% | $36,704,300 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 2 | 0 | 0% | $783,700 | 0% | Residence with Incidental Commercial Use | 283 |
| 314 | 543 | 8% | $46,293,800 | 1% | Residential Vacant Land | 311 |
| 60 | 24 | 0% | $4,115,400 | 0% | Residential Land Including a Small Improvement | 312 |
| 1 | 0 | 0% | $28,100 | 0% | Waterfront Vacant Lots | 313 |
| 88 | 114 | 2% | $23,973,100 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 42 | 50 | 1% | $7,359,900 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 7 | 8 | 0% | $744,100 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 5 | 2 | 0% | $232,000 | 0% | Industrial Vacant Land with Minor Improvements | 341 |
| 1 | 0 | 0% | $6,700 | 0% | Urban Renewal or Slum Clearance | 350 |
| 1 | 2 | 0% | $8,565,800 | 0% | Living Accommodations | 410 |
| 2,041 | 533 | 8% | $1,032,902,100 | 16% | Apartments | 411 |
| 2 | 29 | 0% | $67,295,600 | 1% | Hotel | 414 |
| 9 | 9 | 0% | $8,004,800 | 0% | Restaurants | 421 |
| 1 | 0 | 0% | $753,700 | 0% | Bar | 425 |
| 1 | 0 | 0% | $498,900 | 0% | Motor Vehicle Services | 430 |
| 5 | 4 | 0% | $7,050,500 | 0% | Auto Dealers, Sales and Service | 431 |
| 20 | 9 | 0% | $17,498,800 | 0% | Service and Gas Stations | 432 |
| 25 | 9 | 0% | $15,722,500 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 2 | 1 | 0% | $2,825,600 | 0% | Manual Car Wash | 435 |
| 33 | 13 | 0% | $6,717,700 | 0% | Parking Lot | 438 |
| 1 | 1 | 0% | $1,416,000 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 1 | 0 | 0% | $984,700 | 0% | Lumber Yards, Sawmills | 444 |
| 2 | 5 | 0% | $3,895,500 | 0% | Trucking Terminals | 447 |
| 44 | 85 | 1% | $62,229,100 | 1% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 5 | 1 | 0% | $2,150,100 | 0% | Retail Services | 450 |
| 2 | 12 | 0% | $25,223,900 | 0% | Regional Shopping Centers | 451 |
| 4 | 8 | 0% | $16,344,900 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 2 | 5 | 0% | $11,171,600 | 0% | Large Retail Outlets | 453 |
| 3 | 6 | 0% | $14,988,600 | 0% | Large Retail Food Stores | 454 |
| 5 | 3 | 0% | $6,346,200 | 0% | Standard Bank/Single Occupant | 461 |
| 2 | 1 | 0% | $1,966,200 | 0% | Drive-In Branch Bank | 462 |
| 3 | 1 | 0% | $7,848,300 | 0% | Bank Complex with Office Building | 463 |
| 52 | 74 | 1% | $71,925,300 | 1% | Office Building | 464 |
| 21 | 7 | 0% | $10,937,000 | 0% | Professional Building | 465 |
| 1 | 0 | 0% | $1,084,300 | 0% | Miscellaneous Services | 470 |
| 4 | 2 | 0% | $2,841,100 | 0% | Funeral Homes | 471 |
| 4 | 3 | 0% | $4,709,500 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 1 | 1 | 0% | $562,400 | 0% | Greenhouses | 473 |
| 13 | 3 | 0% | $11,944,900 | 0% | Multiple Use or Multi-purpose | 480 |
| 46 | 4 | 0% | $28,871,700 | 0% | Downtown Row Type (with common wall) | 481 |
| 36 | 6 | 0% | $30,125,200 | 0% | Downtown Row Type (detached) | 482 |
| 33 | 11 | 0% | $17,967,300 | 0% | Converted Residence | 483 |
| 18 | 10 | 0% | $16,334,900 | 0% | One Story Small Structure | 484 |
| 21 | 8 | 0% | $17,982,700 | 0% | One Story Small Structure, Multi occupant | 485 |
| 1 | 0 | 0% | $302,700 | 0% | Minimart | 486 |
| 10 | 5 | 0% | $3,702,400 | 0% | Social Organizations | 534 |
| 1 | 11 | 0% | $16,595,800 | 0% | Other Indoor Sports | 546 |
| 6 | 392 | 6% | $22,382,300 | 0% | Private Golf Country Clubs | 553 |
| 1 | 13 | 0% | $1,069,200 | 0% | Outdoor Swimming Pools | 554 |
| 7 | 21 | 0% | $5,180,000 | 0% | Marinas | 570 |
| 2 | 14 | 0% | $1,435,000 | 0% | Parks | 590 |
| 1 | 25 | 0% | $3,096,400 | 0% | Education | 610 |
| 3 | 4 | 0% | $14,377,200 | 0% | Libraries | 611 |
| 16 | 145 | 2% | $139,479,300 | 2% | Schools | 612 |
| 1 | 37 | 1% | $11,749,500 | 0% | Colleges and Universities | 613 |
| 4 | 3 | 0% | $2,463,300 | 0% | Special Schools and Institutions | 614 |
| 4 | 6 | 0% | $3,134,000 | 0% | Other Educational Facilities | 615 |
| 34 | 172 | 3% | $106,752,800 | 2% | Religious | 620 |
| 1 | 0 | 0% | $1,645,900 | 0% | Welfare | 630 |
| 1 | 0 | 0% | $659,000 | 0% | Benevolent and Moral Associations | 632 |
| 5 | 26 | 0% | $58,615,900 | 1% | Homes for the Aged | 633 |
| 10 | 54 | 1% | $35,189,600 | 1% | All Other Health Facilities | 642 |
| 1 | 16 | 0% | $1,398,500 | 0% | Government | 650 |
| 3 | 4 | 0% | $3,741,900 | 0% | Highway Garage | 651 |
| 6 | 9 | 0% | $16,795,600 | 0% | Office Building | 652 |
| 25 | 9 | 0% | $6,577,400 | 0% | Parking Lots | 653 |
| 13 | 8 | 0% | $16,263,200 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 12 | 105 | 2% | $121,781,800 | 2% | Correctional | 670 |
| 5 | 8 | 0% | $1,669,500 | 0% | Cultural Facilities | 681 |
