Internal name: Protect\Assessment\Analyze\NYS30x30
Revision: September 27, 2024 at 11:09
Report produced on September 27, 2024 at 20:29
Copyright © James McMartin Long
Parcel analysis to support A.5390B/S.6191A legislation Governor Hochul signed December 23, 2022.
New York State comprises approximately 34.9 million acres. That includes approximately 30.2 million acres of land. To meet the 30x30 goal, the State would need to set aside 30% or approximately 9.0 million acres.
This overview section is present to aid in selection of Property Classes for subsequent detailed county-by-county analysis.
| Parcels | Acres | Class | Description |
|---|---|---|---|
| 264 | 1,632 | blank | |
| 458 | 23,645 | 100 | Agricultural |
| 37,519 | 2,000,400 | 105 | Agricultural Vacant Land (Productive) |
| 592 | 50,903 | 110 | Livestock and Products |
| 170 | 11,543 | 111 | Poultry and Poultry Products: eggs, chickens, turkeys, ducks and geese |
| 8,783 | 1,116,861 | 112 | Dairy Products: milk, butter and cheese |
| 2,420 | 262,445 | 113 | Cattle, Calves, Hogs |
| 209 | 19,895 | 114 | Sheep and Wool |
| 40 | 1,055 | 115 | Honey and Beeswax |
| 418 | 30,756 | 116 | Other Livestock: donkeys, goats |
| 1,479 | 82,307 | 117 | Horse Farms |
| 19,765 | 1,471,135 | 120 | Field Crops |
| 1,135 | 24,789 | 129 | Acquired Development Rights |
| 1,951 | 32,768 | 130 | Truck Crops, Mucklands |
| 549 | 31,408 | 140 | Truck Crops, Not Mucklands |
| 141 | 6,914 | 150 | Orchard Crops |
| 1,358 | 70,741 | 151 | Apples, Pears, Peaches, Cherries, etc. |
| 1,632 | 45,812 | 152 | Vineyards |
| 65 | 2,570 | 160 | Other Fruits |
| 767 | 23,152 | 170 | Nursery and Greenhouse |
| 106 | 8,766 | 180 | Specialty Farms |
| 3 | 71 | 181 | Fur Products: mink, chinchilla, etc. |
| 10 | 746 | 182 | Pheasant, etc. |
| 213 | 59,375 | 183 | Aquatic: oysterlands, fish and aquatic plants |
| 27 | 4,138 | 184 | Livestock: deer, moose, llamas, buffalo, etc. |
| 138 | 23,400 | 190 | Fish, Game and Wildlife Preserves |
| 123 | 587 | 200 | Residential |
| 3,236,902 | 2,790,717 | 210 | One Family Year-Round Residence |
| 17,500 | 21,291 | 215 | One Family Year-Round Residence with Accessory Apartment |
| 471,616 | 150,431 | 220 | Two Family Year-Round Residence |
| 26,813 | 12,052 | 230 | Three Family Year-Round Residence |
| 92,298 | 3,599,366 | 240 | Rural Residence with Acreage |
| 10,460 | 711,988 | 241 | Primary residential, also used in agricultural production |
| 8,814 | 318,331 | 242 | Recreational use |
| 1,810 | 86,159 | 250 | Estate |
| 69,834 | 587,742 | 260 | Seasonal Residences |
| 72,846 | 462,398 | 270 | Mobile Home |
| 2,842 | 31,670 | 271 | Multiple Mobile Homes |
| 20,356 | 224,889 | 280 | Residential, Multi-Purpose/Multi-Structure |
| 8,224 | 91,271 | 281 | Multiple Residences |
| 3,638 | 33,328 | 283 | Residence with Incidental Commercial Use |
| 3,209 | 30,267 | 300 | Vacant Land |
| 8,607 | 19,438 | 310 | Residential |
| 319,994 | 561,383 | 311 | Residential Vacant Land |
| 68,438 | 870,717 | 312 | Residential Land Including a Small Improvement |
| 796 | 801 | 313 | Waterfront Vacant Lots |
| 112,759 | 419,284 | 314 | Rural Vacant Lots of 10 Acres or Less |
| 1,422 | 38,590 | 315 | Underwater Vacant Land |
| 128 | 108 | 316 | Waterfront Vacant Land with Improvement |
| 3,631 | 97,075 | 320 | Rural |
| 9,009 | 360,269 | 321 | Abandoned Agricultural Land |
| 68,628 | 2,651,371 | 322 | Residential Vacant Land Over 10 Acres |
| 24,242 | 527,245 | 323 | Other Rural Vacant Lands |
| 46,219 | 136,546 | 330 | Vacant Land Located in Commercial Areas |
| 5,726 | 32,645 | 331 | Commercial Vacant Land with Minor Improvements |
| 8,701 | 58,452 | 340 | Vacant Land Located in Industrial Areas |
| 491 | 6,954 | 341 | Industrial Vacant Land with Minor Improvements |
| 227 | 395 | 350 | Urban Renewal or Slum Clearance |
| 55 | 661 | 351 | Shell building - residential building envelope |
| 29 | 55 | 352 | Shell building - commercial building envelope |
| 3,374 | 43,466 | 380 | Public Utility Vacant Land |
| 1,291 | 5,087 | 400 | Commercial |
| 4,087 | 1,133 | 410 | Living Accommodations |
| 518,862 | 102,295 | 411 | Apartments |
| 16,720 | 747 | 412 | Condominium |
| 78 | 513 | 413 | Co-operative |
| 1,792 | 5,340 | 414 | Hotel |
| 1,627 | 6,202 | 415 | Motel |
| 2,486 | 39,790 | 416 | Mobile Home Parks (trailer parks, trailer courts) |
| 1,065 | 17,775 | 417 | Camps, Cottages, Bungalows |
| 1,980 | 10,967 | 418 | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses |
| 430 | 231 | 420 | Dining Establishments |
| 4,606 | 6,726 | 421 | Restaurants |
| 1,926 | 9,815 | 422 | Diners and Luncheonettes |
| 787 | 521 | 423 | Snack Bars, Drive-Ins, Ice Cream Bars |
| 143 | 255 | 424 | Night Clubs |
| 1,382 | 1,765 | 425 | Bar |
| 1,846 | 1,534 | 426 | Fast Food Franchises |
| 4,945 | 1,917 | 430 | Motor Vehicle Services |
| 2,988 | 8,903 | 431 | Auto Dealers, Sales and Service |
| 3,844 | 1,982 | 432 | Service and Gas Stations |
| 7,864 | 11,270 | 433 | Auto Body, Tire Shops, Other Related Auto Sales |
| 407 | 392 | 434 | Automatic Car Wash |
| 131 | 102 | 435 | Manual Car Wash |
| 267 | 215 | 436 | Self-Service Car Wash |
| 3,931 | 331 | 437 | Parking Garage |
| 10,484 | 5,269 | 438 | Parking Lot |
| 6,374 | 1,859 | 439 | Small Parking Garage |
| 8,288 | 9,711 | 440 | Storage, Warehouse and Distribution Facilities |
| 841 | 19,266 | 441 | Fuel Storage and Distribution Facilities |
| 1,202 | 5,308 | 442 | Mini Warehouse (Self Storage) |
| 267 | 1,262 | 443 | Grain and Feed Elevators, Mixers, Sales Outlets |
| 882 | 7,643 | 444 | Lumber Yards, Sawmills |
| 7 | 54 | 445 | Coal Yards, Bins |
| 365 | 3,278 | 446 | Cold Storage Facilities |
| 895 | 7,275 | 447 | Trucking Terminals |
| 144 | 311 | 448 | Piers, Wharves, Docks and Related Facilities |
| 15,556 | 58,095 | 449 | Other Storage, Warehouse and Distribution Facilities |
| 5,257 | 2,623 | 450 | Retail Services |
| 522 | 7,497 | 451 | Regional Shopping Centers |
| 2,683 | 10,412 | 452 | Area or Neighborhood Shopping Centers |
| 1,461 | 8,716 | 453 | Large Retail Outlets |
| 717 | 2,688 | 454 | Large Retail Food Stores |
| 885 | 4,997 | 455 | Dealerships, Sales and Service (other than auto with large sales operation) |
| 478 | 1,403 | 456 | Medium retail outlet, 10,000 to 50,000 square foot |
| 900 | 2,434 | 457 | Small retail outlet, less than 10,000 square foot |
| 2,129 | 414 | 460 | Banks and Office Buildings |
| 1,145 | 647 | 461 | Standard Bank/Single Occupant |
| 1,421 | 1,259 | 462 | Drive-In Branch Bank |
| 288 | 375 | 463 | Bank Complex with Office Building |
| 17,366 | 22,280 | 464 | Office Building |
| 6,796 | 6,721 | 465 | Professional Building |
| 367 | 1,575 | 470 | Miscellaneous Services |
| 1,533 | 823 | 471 | Funeral Homes |
| 867 | 4,036 | 472 | Dog Kennels, Veterinary Clinics |
| 438 | 3,273 | 473 | Greenhouses |
| 727 | 2,012 | 474 | Billboards |
| 498 | 5,750 | 475 | Junkyards |
| 45,645 | 6,209 | 480 | Multiple Use or Multi-purpose |
| 11,819 | 1,175 | 481 | Downtown Row Type (with common wall) |
| 13,777 | 2,518 | 482 | Downtown Row Type (detached) |
| 13,984 | 9,542 | 483 | Converted Residence |
| 23,571 | 19,201 | 484 | One Story Small Structure |
| 6,191 | 5,735 | 485 | One Story Small Structure, Multi occupant |
| 2,249 | 2,688 | 486 | Minimart |
| 389 | 3,443 | 500 | Recreation and Entertainment |
| 202 | 394 | 510 | Entertainment Assembly |
| 138 | 711 | 511 | Legitimate Theaters |
| 168 | 231 | 512 | Motion Picture Theaters (excludes drive-in theaters) |
| 35 | 602 | 513 | Drive-In Theaters |
| 64 | 163 | 514 | Auditoriums, Exhibition and Exposition Halls |
| 146 | 527 | 515 | Radio, T.V. and Motion Picture Studios |
| 84 | 131 | 520 | Sports Assembly |
| 44 | 669 | 521 | Stadiums, Arenas, Armories, Field Houses |
| 133 | 6,245 | 522 | Racetracks |
| 128 | 1,356 | 530 | Amusement Facilities |
| 105 | 3,014 | 531 | Fairgrounds |
| 61 | 1,580 | 532 | Amusement Parks |
| 21 | 1,466 | 533 | Game Farms |
| 1,834 | 13,221 | 534 | Social Organizations |
| 92 | 470 | 540 | Indoor Sports Facilities |
| 240 | 476 | 541 | Bowling Centers |
| 85 | 454 | 542 | Ice or Roller Skating Rinks |
| 190 | 2,040 | 543 | YMCA's, YWCA's, etc. |
| 173 | 650 | 544 | Health Spas |
| 23 | 158 | 545 | Indoor Swimming Pools |
| 282 | 1,591 | 546 | Other Indoor Sports |
| 124 | 2,623 | 550 | Outdoor Sports Activities |
| 148 | 15,234 | 551 | Skiing Centers |
| 840 | 68,419 | 552 | Public Golf Courses |
| 709 | 37,435 | 553 | Private Golf Country Clubs |
| 205 | 1,212 | 554 | Outdoor Swimming Pools |
| 161 | 4,730 | 555 | Riding Stables |
| 17 | 160 | 556 | Ice or Roller Skating Rinks (may be covered) |
| 619 | 16,188 | 557 | Other Outdoor Sports |
| 426 | 3,235 | 560 | Improved Beaches |
| 2,160 | 4,440 | 570 | Marinas |
| 60 | 7,643 | 580 | Camps, Camping Facilities and Resorts |
| 510 | 51,589 | 581 | Camps |
| 816 | 40,854 | 582 | Camping Facilities |
| 137 | 12,701 | 583 | Resort Complexes |
| 3,290 | 25,167 | 590 | Parks |
| 1,934 | 7,121 | 591 | Playgrounds |
| 724 | 8,744 | 592 | Athletic Fields |
| 360 | 5,438 | 593 | Picnic Grounds |
| 5,668 | 4,680 | 600 | Community Services |
| 1,540 | 2,895 | 610 | Education |
| 1,018 | 888 | 611 | Libraries |
| 6,209 | 63,820 | 612 | Schools |
| 1,290 | 46,613 | 613 | Colleges and Universities |
| 929 | 10,314 | 614 | Special Schools and Institutions |
| 884 | 23,519 | 615 | Other Educational Facilities |
| 19,412 | 61,080 | 620 | Religious |
| 683 | 206 | 630 | Welfare |
| 69 | 717 | 631 | Orphanages |
| 1,227 | 15,009 | 632 | Benevolent and Moral Associations |
| 948 | 8,311 | 633 | Homes for the Aged |
| 140 | 1,237 | 640 | Health |
| 593 | 5,589 | 641 | Hospitals |
| 3,031 | 7,736 | 642 | All Other Health Facilities |
| 787 | 5,353 | 650 | Government |
| 1,825 | 13,811 | 651 | Highway Garage |
| 4,890 | 22,306 | 652 | Office Building |
| 1,964 | 1,149 | 653 | Parking Lots |
| 53 | 92 | 660 | Protection |
| 381 | 127,423 | 661 | Army, Navy, Air Force, Marine and Coast Guard |
| 3,953 | 8,618 | 662 | Police and Fire Protection, Electrical Signal |
| 264 | 20,291 | 670 | Correctional |
| 260 | 2,388 | 680 | Cultural and Recreational |
| 1,136 | 8,549 | 681 | Cultural Facilities |
| 1,861 | 48,404 | 682 | Recreational Facilities |
| 243 | 3,385 | 690 | Miscellaneous |
| 72 | 212 | 691 | Professional Associations |
| 5,954 | 20,244 | 692 | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land |
| 355 | 54,796 | 693 | Indian Reservations |
| 126 | 3,081 | 694 | Animal Welfare Shelters |
| 8,063 | 38,826 | 695 | Cemeteries |
| 409 | 7,729 | 700 | Industrial |
| 12,849 | 69,887 | 710 | Manufacturing and Processing |
| 286 | 2,418 | 712 | High Tech. Manufacturing and Processing |
| 1,346 | 9,653 | 714 | Light Industrial Manufacturing and Processing |
| 47 | 2,248 | 715 | Heavy Manufacturing and Processing |
| 2,430 | 136,643 | 720 | Mining and Quarrying |
| 72 | 1,084 | 721 | Sand and Gravel |
| 10 | 445 | 729 | Other Mining/Quarrying |
| 69 | 454 | 730 | Wells |
| 186 | 43 | 731 | Oil, Natural Flow (for production) |
| 317 | 1,088 | 732 | Oil, Forced Flow (for production) |
| 7,240 | 31,260 | 733 | Gas (for production) |
| 29 | 128 | 734 | Junk |
| 31 | 200 | 735 | Water used for Oil Production |
| 456 | 431 | 736 | Gas or Oil Storage Wells |
| 5 | 11 | 740 | Industrial Product Pipelines |
| 297 | 416 | 741 | Gas |
| 53 | 52 | 742 | Water |
| 106 | 3,454 | 743 | Brine |
| 210 | 174 | 744 | Petroleum Products |
| 24 | 167 | 749 | Other |
| 3,408 | 785 | 800 | Public Services |
| 1,353 | 885 | 810 | Electric and Gas |
| 109 | 583 | 811 | Electric Power Generation - Hydro |
| 5 | 9 | 812 | Electric Power Generation - Coal Burning Plant |
| 13 | 429 | 813 | Electric Power Generation - Oil Burning Plant |
| 5 | 287 | 814 | Electric Power Generation - Nuclear Plant |
| 12 | 69 | 815 | Electric Power Generation - Gas Burning Plant |
| 20 | 77 | 816 | Gas Generation Plant |
| 630 | 2,257 | 817 | Electric Transmission and Distribution |
| 34 | 19 | 818 | Gas Transmission and Distribution |
| 290 | 760 | 820 | Water |
| 4,121 | 15,855 | 821 | Flood Control |
| 6,356 | 204,415 | 822 | Water Supply |
| 119 | 3,180 | 823 | Water Treatment Facilities |
| 170 | 249 | 826 | Water Transmission, Improvements |
| 114 | 131 | 827 | Water Transmission, Outside Plant |
| 779 | 688 | 830 | Communication |
| 5,381 | 6,973 | 831 | Telephone |
| 64 | 968 | 832 | Telegraph |
| 378 | 2,794 | 833 | Radio |
| 161 | 1,317 | 834 | Television other than Community Antenna Television |
| 360 | 1,535 | 835 | Community Antenna Television |
| 7,829 | 1,114 | 836 | Telephone Outside Plant |
| 2,169 | 8,460 | 837 | Cellular Telephone Towers |
| 2,242 | 702 | 840 | Transportation |
| 155 | 625 | 841 | Motor Vehicle |
| 1,842 | 33,620 | 842 | Ceiling Railroad |
| 3,005 | 18,423 | 843 | Nonceiling Railroad |
| 737 | 33,399 | 844 | Air |
| 383 | 13,333 | 845 | Water |
| 568 | 280 | 846 | Bridges, Tunnels and Subways |
| 53 | 698 | 847 | Pipelines |
| 130 | 2,837 | 850 | Waste Disposal |
| 176 | 2,627 | 851 | Solid Wastes |
| 956 | 30,787 | 852 | Landfills and Dumps |
| 1,956 | 10,148 | 853 | Sewage Treatment and Water Pollution Control |
| 2 | 0 | 854 | Air Pollution Control |
| 2,018 | 19 | 860 | Special Franchise Property |
| 4,805 | 1,201 | 861 | Electric and Gas |
| 234 | 646 | 862 | Water |
| 6,095 | 810 | 866 | Telephone |
| 1,357 | 353 | 867 | Miscellaneous |
| 273 | 21 | 868 | Pipelines |
| 2,392 | 11 | 869 | Television |
| 522 | 4,358 | 870 | Electric and Gas |
| 299 | 2,321 | 871 | Electric and Gas Facilities |
| 1,543 | 8,511 | 872 | Electric SubStation |
| 1,860 | 1,519 | 873 | Gas Measuring and Regulation Station |
| 929 | 33,552 | 874 | Electric Power Generation Facility, Hydro |
| 153 | 1,277 | 875 | Electric Power Generation Facility, Fossil Fuel |
| 22 | 3,899 | 876 | Electric Power Generation Facility, Nuclear |
| 802 | 3,115 | 877 | Electric Power Generation Facility, Other Fuel |
| 383 | 9,548 | 878 | Electric power generation - solar |
| 497 | 452 | 879 | Electric power generation - wind |
| 204 | 1,519 | 880 | Electric and Gas Transmission and Distribution |
| 6,816 | 23,591 | 882 | Electric Transmission Improvement |
| 1,814 | 2,437 | 883 | Gas Transmission Improvement |
| 3,063 | 6,192 | 884 | Electric Distribution, Outside Plant Property |
| 1,349 | 623 | 885 | Gas Distribution, Outside Plant Property |
| 67 | 3,408 | 900 | Wild, Forested, Conservation Lands and Public Parks |
| 14,082 | 1,761,157 | 910 | Private Wild and Forest Lands except for Private Hunting and fishing clubs |
| 737 | 299,743 | 911 | Forest Land Under RPT § 480 |
| 2,160 | 588,399 | 912 | Forest Land Under RPT § 480-A |
| 1,326 | 223,280 | 920 | Private Hunting and Fishing Clubs |
| 1 | 34 | 921 | Not in dictionary |
| 2,297 | 370,003 | 930 | State Owned Forest Lands |
| 11,225 | 2,719,430 | 931 | State Owned Land (Forest Preserve) in the Adirondack or Catskill Parks Taxable Under RPT § 532(a) |
| 3,998 | 459,127 | 932 | State Owned Land Other Than Forest Preserve Covered Under RPT § 532(b, c, d, e, f, or g) |
| 1,432 | 9,801 | 940 | Reforested Land and Other Related Conservation Purposes |
| 2,786 | 358,470 | 941 | State Owned Reforested Land Taxable Under RPT § 534 and RPT § 536 |
| 890 | 42,575 | 942 | County Owned Reforested Land |
| 471 | 30,582 | 950 | Hudson River and Black River Regulating District Land |
| 321 | 13,669 | 960 | Public Parks |
| 2,067 | 179,573 | 961 | State Owned Public Parks, Recreation Areas, and Other Multiple Uses |
| 1,203 | 45,843 | 962 | County Owned Public Parks and Recreation Areas |
| 4,906 | 42,232 | 963 | City/Town/Village Public Parks and Recreation Areas |
| 2,254 | 62,143 | 970 | Other Wild or Conservation Lands |
| 1,715 | 93,268 | 971 | Wetlands, Either Privately or Governmentally Owned, Subject to Specific Restrictions as to Use |
| 809 | 84,023 | 972 | Land Under Water, Either Privately or Governmentally Owned |
| 537 | 57,721 | 980 | Taxable State Owned Conservation Easements |
| 40 | 3,353 | 990 | Other Taxable State Land Assessments |
| 133 | 618 | 991 | Adirondack Park Aggregate Additional Assessments RPT § 542(3) |
| 26 | 0 | 992 | Hudson River-Black River Regulating District Aggregate Additional Assessments |
| 986 | 1,023 | 993 | Transition Assessments for Taxable State Owned Land RPT § 545 |
| 12 | 47 | 994 | Transition Assessments for Exempt State Owned Land RPT § 545 |
| 5,864,650 | 30,086,186 | Total |
Analysis, county-by-county, of all ORPTS Property Classes.
| County | Parcels | Acres | Class | Description |
|---|---|---|---|---|
| Albany County | 6 | 306 | 100 | Agricultural |
| Albany County | 200 | 9,987 | 105 | Agricultural Vacant Land (Productive) |
| Albany County | 18 | 1,265 | 110 | Livestock and Products |
| Albany County | 29 | 2,937 | 112 | Dairy Products: milk, butter and cheese |
| Albany County | 42 | 4,202 | 113 | Cattle, Calves, Hogs |
| Albany County | 3 | 106 | 114 | Sheep and Wool |
| Albany County | 1 | 3 | 115 | Honey and Beeswax |
| Albany County | 5 | 216 | 116 | Other Livestock: donkeys, goats |
| Albany County | 19 | 561 | 117 | Horse Farms |
| Albany County | 163 | 11,233 | 120 | Field Crops |
| Albany County | 8 | 197 | 140 | Truck Crops, Not Mucklands |
| Albany County | 4 | 153 | 150 | Orchard Crops |
| Albany County | 4 | 509 | 151 | Apples, Pears, Peaches, Cherries, etc. |
| Albany County | 3 | 109 | 152 | Vineyards |
| Albany County | 11 | 370 | 170 | Nursery and Greenhouse |
| Albany County | 2 | 126 | 180 | Specialty Farms |
| Albany County | 2 | 0 | 200 | Residential |
| Albany County | 71,891 | 46,706 | 210 | One Family Year-Round Residence |
| Albany County | 207 | 434 | 215 | One Family Year-Round Residence with Accessory Apartment |
| Albany County | 10,885 | 2,445 | 220 | Two Family Year-Round Residence |
| Albany County | 1,782 | 377 | 230 | Three Family Year-Round Residence |
| Albany County | 1,548 | 54,746 | 240 | Rural Residence with Acreage |
| Albany County | 68 | 5,293 | 241 | Primary residential, also used in agricultural production |
| Albany County | 156 | 8,467 | 242 | Recreational use |
| Albany County | 9 | 454 | 250 | Estate |
| Albany County | 356 | 2,799 | 260 | Seasonal Residences |
| Albany County | 506 | 2,817 | 270 | Mobile Home |
| Albany County | 11 | 133 | 271 | Multiple Mobile Homes |
| Albany County | 417 | 5,979 | 280 | Residential, Multi-Purpose/Multi-Structure |
| Albany County | 81 | 470 | 281 | Multiple Residences |
| Albany County | 21 | 99 | 283 | Residence with Incidental Commercial Use |
| Albany County | 109 | 1,663 | 300 | Vacant Land |
| Albany County | 65 | 147 | 310 | Residential |
| Albany County | 7,813 | 11,584 | 311 | Residential Vacant Land |
| Albany County | 1,001 | 8,884 | 312 | Residential Land Including a Small Improvement |
| Albany County | 1,254 | 6,444 | 314 | Rural Vacant Lots of 10 Acres or Less |
| Albany County | 32 | 592 | 320 | Rural |
| Albany County | 73 | 3,185 | 321 | Abandoned Agricultural Land |
| Albany County | 1,001 | 36,308 | 322 | Residential Vacant Land Over 10 Acres |
| Albany County | 112 | 2,552 | 323 | Other Rural Vacant Lands |
| Albany County | 1,247 | 3,875 | 330 | Vacant Land Located in Commercial Areas |
| Albany County | 133 | 707 | 331 | Commercial Vacant Land with Minor Improvements |
| Albany County | 220 | 1,228 | 340 | Vacant Land Located in Industrial Areas |
| Albany County | 21 | 159 | 341 | Industrial Vacant Land with Minor Improvements |
| Albany County | 79 | 1,815 | 380 | Public Utility Vacant Land |
| Albany County | 5 | 34 | 400 | Commercial |
| Albany County | 5 | 18 | 410 | Living Accommodations |
| Albany County | 2,455 | 2,183 | 411 | Apartments |
| Albany County | 33 | 180 | 414 | Hotel |
| Albany County | 43 | 157 | 415 | Motel |
| Albany County | 30 | 538 | 416 | Mobile Home Parks (trailer parks, trailer courts) |
| Albany County | 17 | 136 | 418 | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses |
| Albany County | 97 | 129 | 421 | Restaurants |
| Albany County | 37 | 41 | 422 | Diners and Luncheonettes |
| Albany County | 13 | 16 | 423 | Snack Bars, Drive-Ins, Ice Cream Bars |
| Albany County | 9 | 5 | 424 | Night Clubs |
| Albany County | 30 | 12 | 425 | Bar |
| Albany County | 61 | 45 | 426 | Fast Food Franchises |
| Albany County | 12 | 29 | 430 | Motor Vehicle Services |
| Albany County | 90 | 269 | 431 | Auto Dealers, Sales and Service |
| Albany County | 54 | 18 | 432 | Service and Gas Stations |
| Albany County | 244 | 399 | 433 | Auto Body, Tire Shops, Other Related Auto Sales |
| Albany County | 17 | 19 | 434 | Automatic Car Wash |
| Albany County | 4 | 3 | 436 | Self-Service Car Wash |
| Albany County | 17 | 16 | 437 | Parking Garage |
| Albany County | 533 | 101 | 438 | Parking Lot |
| Albany County | 47 | 20 | 439 | Small Parking Garage |
| Albany County | 23 | 261 | 440 | Storage, Warehouse and Distribution Facilities |
| Albany County | 15 | 222 | 441 | Fuel Storage and Distribution Facilities |
| Albany County | 22 | 223 | 442 | Mini Warehouse (Self Storage) |
| Albany County | 6 | 19 | 443 | Grain and Feed Elevators, Mixers, Sales Outlets |
| Albany County | 16 | 149 | 444 | Lumber Yards, Sawmills |
| Albany County | 8 | 61 | 446 | Cold Storage Facilities |
| Albany County | 30 | 175 | 447 | Trucking Terminals |
| Albany County | 806 | 3,155 | 449 | Other Storage, Warehouse and Distribution Facilities |
| Albany County | 8 | 26 | 450 | Retail Services |
| Albany County | 27 | 508 | 451 | Regional Shopping Centers |
| Albany County | 65 | 271 | 452 | Area or Neighborhood Shopping Centers |
| Albany County | 50 | 292 | 453 | Large Retail Outlets |
| Albany County | 19 | 66 | 454 | Large Retail Food Stores |
| Albany County | 19 | 85 | 455 | Dealerships, Sales and Service (other than auto with large sales operation) |
| Albany County | 10 | 27 | 456 | Medium retail outlet, 10,000 to 50,000 square foot |
| Albany County | 16 | 10 | 457 | Small retail outlet, less than 10,000 square foot |
| Albany County | 14 | 7 | 461 | Standard Bank/Single Occupant |
| Albany County | 58 | 42 | 462 | Drive-In Branch Bank |
| Albany County | 4 | 8 | 463 | Bank Complex with Office Building |
| Albany County | 691 | 1,669 | 464 | Office Building |
| Albany County | 106 | 201 | 465 | Professional Building |
| Albany County | 29 | 17 | 471 | Funeral Homes |
| Albany County | 21 | 51 | 472 | Dog Kennels, Veterinary Clinics |
| Albany County | 17 | 148 | 473 | Greenhouses |
| Albany County | 6 | 18 | 474 | Billboards |
| Albany County | 7 | 117 | 475 | Junkyards |
| Albany County | 37 | 35 | 480 | Multiple Use or Multi-purpose |
| Albany County | 634 | 5 | 481 | Downtown Row Type (with common wall) |
| Albany County | 303 | 28 | 482 | Downtown Row Type (detached) |
| Albany County | 365 | 240 | 483 | Converted Residence |
| Albany County | 596 | 398 | 484 | One Story Small Structure |
| Albany County | 180 | 307 | 485 | One Story Small Structure, Multi occupant |
| Albany County | 95 | 89 | 486 | Minimart |
| Albany County | 3 | 30 | 500 | Recreation and Entertainment |
| Albany County | 5 | 1 | 511 | Legitimate Theaters |
| Albany County | 3 | 5 | 512 | Motion Picture Theaters (excludes drive-in theaters) |
| Albany County | 1 | 8 | 513 | Drive-In Theaters |
| Albany County | 2 | 3 | 514 | Auditoriums, Exhibition and Exposition Halls |
| Albany County | 10 | 27 | 515 | Radio, T.V. and Motion Picture Studios |
| Albany County | 2 | 7 | 521 | Stadiums, Arenas, Armories, Field Houses |
| Albany County | 7 | 116 | 531 | Fairgrounds |
| Albany County | 3 | 39 | 532 | Amusement Parks |
| Albany County | 49 | 442 | 534 | Social Organizations |
| Albany County | 4 | 36 | 540 | Indoor Sports Facilities |
| Albany County | 9 | 18 | 541 | Bowling Centers |
| Albany County | 2 | 21 | 542 | Ice or Roller Skating Rinks |
| Albany County | 7 | 80 | 543 | YMCA's, YWCA's, etc. |
| Albany County | 8 | 22 | 544 | Health Spas |
| Albany County | 2 | 1 | 545 | Indoor Swimming Pools |
| Albany County | 9 | 39 | 546 | Other Indoor Sports |
| Albany County | 1 | 1 | 550 | Outdoor Sports Activities |
| Albany County | 13 | 1,265 | 552 | Public Golf Courses |
| Albany County | 11 | 1,981 | 553 | Private Golf Country Clubs |
| Albany County | 10 | 34 | 554 | Outdoor Swimming Pools |
| Albany County | 6 | 248 | 555 | Riding Stables |
| Albany County | 10 | 311 | 557 | Other Outdoor Sports |
| Albany County | 7 | 22 | 570 | Marinas |
| Albany County | 3 | 97 | 581 | Camps |
| Albany County | 150 | 177 | 582 | Camping Facilities |
| Albany County | 9 | 54 | 590 | Parks |
| Albany County | 59 | 680 | 591 | Playgrounds |
| Albany County | 22 | 289 | 592 | Athletic Fields |
| Albany County | 15 | 290 | 593 | Picnic Grounds |
| Albany County | 2 | 7 | 600 | Community Services |
| Albany County | 1 | 3 | 610 | Education |
| Albany County | 17 | 20 | 611 | Libraries |
| Albany County | 102 | 1,812 | 612 | Schools |
| Albany County | 77 | 718 | 613 | Colleges and Universities |
| Albany County | 52 | 477 | 614 | Special Schools and Institutions |
| Albany County | 26 | 199 | 615 | Other Educational Facilities |
| Albany County | 360 | 2,552 | 620 | Religious |
| Albany County | 16 | 62 | 631 | Orphanages |
| Albany County | 26 | 21 | 632 | Benevolent and Moral Associations |
| Albany County | 33 | 248 | 633 | Homes for the Aged |
| Albany County | 3 | 2 | 640 | Health |
| Albany County | 8 | 68 | 641 | Hospitals |
| Albany County | 42 | 331 | 642 | All Other Health Facilities |
| Albany County | 5 | 11 | 650 | Government |
| Albany County | 31 | 570 | 651 | Highway Garage |
| Albany County | 54 | 534 | 652 | Office Building |
| Albany County | 18 | 2 | 653 | Parking Lots |
| Albany County | 8 | 368 | 661 | Army, Navy, Air Force, Marine and Coast Guard |
| Albany County | 92 | 503 | 662 | Police and Fire Protection, Electrical Signal |
| Albany County | 2 | 28 | 670 | Correctional |
| Albany County | 1 | 2 | 680 | Cultural and Recreational |
| Albany County | 24 | 290 | 681 | Cultural Facilities |
| Albany County | 13 | 148 | 682 | Recreational Facilities |
| Albany County | 1 | 0 | 690 | Miscellaneous |
| Albany County | 5 | 15 | 691 | Professional Associations |
| Albany County | 167 | 1,123 | 692 | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land |
| Albany County | 1 | 18 | 694 | Animal Welfare Shelters |
| Albany County | 114 | 1,449 | 695 | Cemeteries |
| Albany County | 1 | 3,191 | 700 | Industrial |
| Albany County | 89 | 1,597 | 710 | Manufacturing and Processing |
| Albany County | 1 | 37 | 712 | High Tech. Manufacturing and Processing |
